![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MRK Last Sale: 76.86 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 58933Y105 | MRK | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
18.5 | 26.8 | .13 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$76.86 | $76.86 | Unch. | ![]() |
500 | 07/01 12:00 am | 7,720,878 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
63 | $78.02 | $78.03 | $76.22 | $76.82x5 - $76.9x5 |
Earnings Summary (8637) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.8% | $1.40 | 05-MAR-02 | $0.35000 | No | 28-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
05-DEC-01 | $0.3500 | 07-DEC-01 | 02-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-OCT-14 | 12 | 6 | 0 | 6 | 0 | 0 | 2 |
29-JUL-14 | 13 | 6 | 0 | 7 | 0 | 0 | 2.08 |
29-JUL-14 | 12 | 5 | 0 | 7 | 0 | 0 | 2.17 |
29-JUL-14 | 13 | 6 | 0 | 7 | 0 | 0 | 2.08 |
29-JUL-14 | 12 | 6 | 0 | 6 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
05-MAR-02 | Dividend | $0.35000 |
05-DEC-01 | Dividend | $0.35000 |
30-AUG-01 | Dividend | $0.35000 |
31-MAY-01 | Dividend | $0.34000 |
07-MAR-01 | Dividend | $0.34000 |
06-DEC-00 | Dividend | $0.34000 |
30-AUG-00 | Dividend | $0.34000 |
31-MAY-00 | Dividend | $0.29000 |
01-MAR-00 | Dividend | $0.28999 |
01-SEP-99 | Dividend | $0.29000 |
02-JUN-99 | Dividend | $0.27000 |
03-MAR-99 | Dividend | $0.27000 |
16-FEB-99 | Stock Split | 2 for 1 |
02-DEC-98 | Dividend | $0.54000 |
03-SEP-98 | Dividend | $0.45000 |
05-JUN-98 | Dividend | $0.45000 |
04-MAR-98 | Dividend | $0.45000 |
03-DEC-97 | Dividend | $0.45000 |
03-SEP-97 | Dividend | $0.45000 |
05-JUN-97 | Dividend | $0.42000 |
05-MAR-97 | Dividend | $0.42000 |
05-DEC-96 | Dividend | $0.40000 |
04-SEP-96 | Dividend | $0.40000 |
22-MAY-92 | Stock Distribution | 200.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |