![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:KO Last Sale: 45.14 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 191216100 | KO | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
23.6 | 22.2 | .15 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$45.14 | $45.14 | Unch. | ![]() |
7000 | 07/01 12:00 am | 22,521,762 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
35 | $45.32 | $45.48 | $44.6 | $45.14x1 - $45.15x1 |
Earnings Summary (8606) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.6% | $0.72 | 28-FEB-02 | $0.18000 | No | 17-OCT-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
28-NOV-01 | $0.1800 | 01-DEC-01 | 15-DEC-01 | 19-JAN-88 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
21-OCT-14 | 15 | 6 | 1 | 7 | 1 | 0 | 2.2 |
21-OCT-14 | 15 | 6 | 2 | 6 | 1 | 0 | 2.1 |
21-OCT-14 | 15 | 5 | 2 | 7 | 1 | 0 | 2.23 |
21-OCT-14 | 15 | 6 | 1 | 7 | 1 | 0 | 2.2 |
22-JUL-14 | 15 | 7 | 1 | 6 | 1 | 0 | 2.07 |
Date | Action | Description |
---|---|---|
10-AUG-12 | Stock Split | 2 for 1 |
28-FEB-02 | Dividend | $0.18000 |
28-NOV-01 | Dividend | $0.18000 |
12-SEP-01 | Dividend | $0.18000 |
13-JUN-01 | Dividend | $0.18000 |
13-MAR-01 | Dividend | $0.18000 |
29-NOV-00 | Dividend | $0.17000 |
13-SEP-00 | Dividend | $0.17000 |
13-JUN-00 | Dividend | $0.17000 |
13-MAR-00 | Dividend | $0.17000 |
28-FEB-00 | Dividend | $0.16000 |
13-SEP-99 | Dividend | $0.16000 |
11-JUN-99 | Dividend | $0.16000 |
11-MAR-99 | Dividend | $0.16000 |
27-NOV-98 | Dividend | $0.15000 |
11-SEP-98 | Dividend | $0.15000 |
11-JUN-98 | Dividend | $0.15000 |
11-MAR-98 | Dividend | $0.15000 |
26-NOV-97 | Dividend | $0.14000 |
11-SEP-97 | Dividend | $0.14000 |
11-JUN-97 | Dividend | $0.14000 |
12-MAR-97 | Dividend | $0.14000 |
26-NOV-96 | Dividend | $0.12500 |
11-SEP-96 | Dividend | $0.12500 |
12-JUN-96 | Dividend | $0.12500 |
13-MAY-96 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |