![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:OIBR Last Sale: 1.71 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 670851203 | 1,809,060 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$1.71 | $ | Unch. | 09/12 05:26 pm | 2,874,505 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$1.73 | $1.74 | $1.67 | $2x20 - $7.18x20 | $4.51 01/18/13 | $1.42 08/30/13 |
Earnings Summary (859) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
13-NOV-14 | 5 | 1 | 0 | 3 | 0 | 1 | 3 |
13-NOV-14 | 5 | 1 | 0 | 2 | 0 | 2 | 3.4 |
13-NOV-14 | 5 | 1 | 0 | 3 | 0 | 1 | 3 |
06-AUG-14 | 5 | 1 | 0 | 2 | 0 | 2 | 3.4 |
06-AUG-14 | 5 | 1 | 0 | 3 | 0 | 1 | 3 |
Date | Action | Description |
---|---|---|
14-AUG-12 | Stock Split | 3 for 1 |
09-APR-12 | Symbol Change | BTM to OIBR |
13-JUN-01 | Dividend | $0.00416 |
10-APR-01 | Dividend | $0.00416 |
13-MAR-01 | Dividend | $0.00416 |
13-FEB-01 | Dividend | $0.00416 |
27-DEC-00 | Dividend | $0.00416 |
13-NOV-00 | Dividend | $0.00416 |
12-OCT-00 | Dividend | $0.00416 |
13-SEP-00 | Dividend | $0.00416 |
11-AUG-00 | Dividend | $0.00416 |
12-JUL-00 | Dividend | $0.00416 |
13-JUN-00 | Dividend | $0.02500 |
11-MAY-00 | Dividend | $0.02500 |
12-APR-00 | Dividend | $0.02500 |
13-MAR-00 | Dividend | $0.02500 |
11-FEB-00 | Dividend | $0.02500 |
10-DEC-99 | Dividend | $0.03330 |
13-OCT-99 | Dividend | $0.03330 |
12-AUG-99 | Dividend | $0.03330 |
30-JUL-99 | Symbol Change | BLK to BTM |
13-JUL-99 | Dividend | $0.03330 |
11-JUN-99 | Dividend | $0.03330 |
12-MAY-99 | Dividend | $0.03330 |
13-APR-99 | Dividend | $0.03330 |
11-MAR-99 | Dividend | $0.03330 |
11-FEB-99 | Dividend | $0.03330 |
13-JAN-99 | Dividend | $0.03330 |
29-DEC-98 | Dividend | $0.03330 |
09-DEC-98 | Dividend | $0.03330 |
12-NOV-98 | Dividend | $0.03330 |
13-APR-98 | Dividend | $0.03330 |
12-MAR-98 | Dividend | $0.03330 |
11-FEB-98 | Dividend | $0.03330 |
24-DEC-97 | Dividend | $0.03330 |
09-DEC-97 | Dividend | $0.03330 |
12-NOV-97 | Dividend | $0.03330 |
10-OCT-97 | Dividend | $0.03330 |
11-SEP-97 | Dividend | $0.03330 |
13-AUG-97 | Dividend | $0.03330 |
11-JUL-97 | Dividend | $0.03330 |
12-JUN-97 | Dividend | $0.03330 |
13-MAY-97 | Dividend | $0.03330 |
11-APR-97 | Dividend | $0.03330 |
12-MAR-97 | Dividend | $0.03330 |
12-FEB-97 | Dividend | $0.03330 |
24-DEC-96 | Dividend | $0.03330 |
12-DEC-96 | Dividend | $0.03330 |
10-DEC-96 | Dividend | $0.03330 |
13-NOV-96 | Dividend | $0.03330 |
12-SEP-96 | Dividend | $0.10000 |
12-JUN-96 | Dividend | $0.11250 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |