![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:IBM Last Sale: 121.68 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 459200101 | IBM | 888,408,023 | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.7 | 27.8 | 1.22 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$121.68 | $121.68 | Unch. | ![]() |
100 | 07/01 12:00 am | 3,985,086 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
27 | $120.82 | $121.97 | $119.39 | $121.58x1 - $121.7x1 |
Earnings Summary (8580) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.5% | $0.56 | 06-MAY-02 | $0.14000 | No | 29-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
06-FEB-02 | $0.1400 | 08-FEB-02 | 09-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
20-JAN-15 | 17 | 3 | 1 | 11 | 1 | 1 | 2.76 |
20-OCT-14 | 18 | 3 | 1 | 12 | 1 | 1 | 2.78 |
20-OCT-14 | 17 | 3 | 1 | 11 | 1 | 1 | 2.76 |
20-OCT-14 | 16 | 4 | 0 | 10 | 1 | 1 | 2.69 |
20-OCT-14 | 18 | 3 | 1 | 12 | 1 | 1 | 2.78 |
Date | Action | Description |
---|---|---|
06-MAY-02 | Dividend | $0.14000 |
06-FEB-02 | Dividend | $0.14000 |
07-NOV-01 | Dividend | $0.14000 |
08-AUG-01 | Dividend | $0.14000 |
08-MAY-01 | Dividend | $0.14000 |
07-FEB-01 | Dividend | $0.13000 |
08-NOV-00 | Dividend | $0.13000 |
08-AUG-00 | Dividend | $0.13000 |
08-MAY-00 | Dividend | $0.13000 |
08-FEB-00 | Dividend | $0.12000 |
06-AUG-99 | Dividend | $0.12000 |
26-MAY-99 | Stock Split | 2 for 1 |
06-MAY-99 | Dividend | $0.12000 |
08-FEB-99 | Dividend | $0.22000 |
06-NOV-98 | Dividend | $0.22000 |
06-AUG-98 | Dividend | $0.22000 |
06-MAY-98 | Dividend | $0.22000 |
06-FEB-98 | Dividend | $0.20000 |
06-NOV-97 | Dividend | $0.20000 |
07-AUG-97 | Dividend | $0.20000 |
27-MAY-97 | Stock Split | 2 for 1 |
07-MAY-97 | Dividend | $0.40000 |
06-FEB-97 | Dividend | $0.35000 |
06-NOV-96 | Dividend | $0.35000 |
08-MAY-96 | Dividend | $0.35000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |