![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:HPQ Last Sale: 14.9 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 428236103 | ############ | Dow Jones 30
S & P 500 |
|
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
44.8 | 58.5 | 1.8 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$14.9 | $14.9 | Unch. | 07/01 12:00 am | 9,856,991 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
139 | $14.63 | $14.94 | $14.41 | $14.87x1 - $14.9x1 |
Earnings Summary (8578) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 2.1% | $0.32 | 18-JAN-02 | 04-MAR-02 | $0.08000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 06-MAR-02 | 10-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
25-NOV-14 | 20 | 8 | 1 | 10 | 1 | 0 | 2.2 |
25-NOV-14 | 19 | 8 | 1 | 9 | 1 | 0 | 2.16 |
25-NOV-14 | 20 | 9 | 1 | 9 | 1 | 0 | 2.1 |
25-NOV-14 | 20 | 9 | 1 | 9 | 1 | 0 | 2.08 |
25-NOV-14 | 20 | 8 | 1 | 10 | 1 | 0 | 2.2 |
Date | Action | Description |
---|---|---|
06-MAY-02 | Symbol Change | HWP to HPQ |
04-MAR-02 | Dividend | $0.08000 |
17-DEC-01 | Dividend | $0.08000 |
17-SEP-01 | Dividend | $0.08000 |
18-JUN-01 | Dividend | $0.08000 |
19-MAR-01 | Dividend | $0.08000 |
18-DEC-00 | Dividend | $0.08000 |
27-OCT-00 | Stock Split | 2 for 1 |
18-SEP-00 | Dividend | $0.16000 |
19-JUN-00 | Dividend | $0.16000 |
20-MAR-00 | Dividend | $0.16000 |
20-SEP-99 | Dividend | $0.16000 |
21-JUN-99 | Dividend | $0.16000 |
22-MAR-99 | Dividend | $0.16000 |
21-DEC-98 | Dividend | $0.16000 |
22-SEP-98 | Dividend | $0.16000 |
16-JUN-98 | Dividend | $0.14000 |
23-MAR-98 | Dividend | $0.14000 |
22-DEC-97 | Dividend | $0.14000 |
22-SEP-97 | Dividend | $0.14000 |
16-JUN-97 | Dividend | $0.14000 |
24-MAR-97 | Dividend | $0.12000 |
20-DEC-96 | Dividend | $0.12000 |
16-JUL-96 | Stock Split | 2 for 1 |
17-JUN-96 | Dividend | $0.24000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |