![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BMY Last Sale: 60.17 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 110122108 | BMY | ############ | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
23.8 | 29.9 | .27 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$60.17 | $60.17 | Unch. | ![]() |
500 | 07/01 12:00 am | 16,708,056 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
52 | $60.74 | $60.92 | $59.73 | $60.14x2 - $60.22x2 |
Earnings Summary (8469) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.9% | $1.12 | 02-APR-02 | $0.28000 | No | 04-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
02-JAN-02 | $0.2800 | 04-JAN-02 | 01-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 17 | 9 | 0 | 7 | 0 | 1 | 2.06 |
24-OCT-14 | 18 | 9 | 1 | 7 | 0 | 1 | 2.03 |
24-OCT-14 | 18 | 9 | 0 | 8 | 0 | 1 | 2.11 |
24-OCT-14 | 17 | 8 | 0 | 8 | 0 | 1 | 2.18 |
24-OCT-14 | 17 | 9 | 0 | 7 | 0 | 1 | 2.06 |
Date | Action | Description |
---|---|---|
02-APR-02 | Dividend | $0.28000 |
04-JAN-02 | Dividend | $0.27500 |
03-OCT-01 | Dividend | $0.27500 |
03-JUL-01 | Dividend | $0.27500 |
04-APR-01 | Dividend | $0.27500 |
03-JAN-01 | Dividend | $0.27500 |
04-OCT-00 | Dividend | $0.24500 |
05-JUL-00 | Dividend | $0.24000 |
05-APR-00 | Dividend | $0.24500 |
29-SEP-99 | Dividend | $0.21500 |
30-JUN-99 | Dividend | $0.21500 |
30-MAR-99 | Dividend | $0.21500 |
26-FEB-99 | Stock Split | 2 for 1 |
06-JAN-99 | Dividend | $0.43000 |
30-DEC-98 | Dividend | $0.39000 |
01-OCT-98 | Dividend | $0.39000 |
01-JUL-98 | Dividend | $0.39000 |
01-APR-98 | Dividend | $0.39000 |
30-DEC-97 | Dividend | $0.39000 |
01-OCT-97 | Dividend | $0.38000 |
01-JUL-97 | Dividend | $0.38000 |
02-APR-97 | Dividend | $0.38000 |
28-FEB-97 | Stock Split | 2 for 1 |
31-DEC-96 | Dividend | $0.76000 |
30-DEC-96 | Dividend | $0.76000 |
02-JUL-96 | Dividend | $0.75000 |
09-JUN-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |