![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:HON Last Sale: 135.2 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 438516106 | HON | 712,599,803 | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
54.4 | 52 | 1.38 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$135.2 | $135.2 | Unch. | ![]() |
400 | 07/01 12:00 am | 4,111,545 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
79 | $133.9 | $136.36 | $132.81 | $135.13x1 - $135.25x1 |
Earnings Summary (8416) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.6% | $0.75 | 18-FEB-02 | $0.18750 | No | 29-OCT-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
16-NOV-01 | $0.1875 | 20-NOV-01 | 10-DEC-01 | 14-FEB-94 | $0.05000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
23-JAN-15 | 17 | 11 | 2 | 4 | 0 | 0 | 1.56 |
17-OCT-14 | 16 | 11 | 1 | 4 | 0 | 0 | 1.53 |
17-OCT-14 | 15 | 10 | 1 | 4 | 0 | 0 | 1.57 |
17-OCT-14 | 16 | 11 | 1 | 4 | 0 | 0 | 1.53 |
17-OCT-14 | 17 | 11 | 2 | 4 | 0 | 0 | 1.56 |
Date | Action | Description |
---|---|---|
18-FEB-02 | Dividend | $0.18750 |
16-NOV-01 | Dividend | $0.18750 |
16-AUG-01 | Dividend | $0.18750 |
05-JUL-01 | Dividend | $0.18750 |
15-FEB-01 | Dividend | $0.18750 |
16-NOV-00 | Dividend | $0.18750 |
16-AUG-00 | Dividend | $0.18750 |
17-MAY-00 | Dividend | $0.18750 |
16-FEB-00 | Dividend | $0.18750 |
01-DEC-99 | Symbol Change | ALD to HON |
18-AUG-99 | Dividend | $0.17000 |
18-MAY-99 | Dividend | $0.17000 |
17-FEB-99 | Dividend | $0.17000 |
18-NOV-98 | Dividend | $0.15000 |
18-AUG-98 | Dividend | $0.15000 |
18-MAY-98 | Dividend | $0.15000 |
18-FEB-98 | Dividend | $0.15000 |
18-NOV-97 | Dividend | $0.13000 |
15-SEP-97 | Stock Split | 2 for 1 |
19-AUG-97 | Dividend | $0.26000 |
16-MAY-97 | Dividend | $0.26000 |
19-FEB-97 | Dividend | $0.26000 |
15-NOV-96 | Dividend | $0.22500 |
15-AUG-96 | Dividend | $0.22500 |
19-JUN-96 | Dividend | $0.22500 |
14-MAR-94 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |