![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(AMEX:TLX Last Sale: .285 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 89324710 | TLX | 1,261 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$.285 | $ | Unch. | ![]() |
200 | 11/16 12:00 am | 13,600 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
0 | $.27 | $.3 | $.22 | $.285x3 - $.29x3 | $ | $ |
Earnings Summary (8313) |
*** No Earnings Available*** 8313-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 49.1% | $0.14 | 03-APR-02 | $0.03500 | No | 13-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
03-JAN-02 | $0.0350 | 07-JAN-02 | 22-JAN-02 |
Date | Action | Description |
---|---|---|
03-APR-02 | Dividend | $0.03500 |
03-JAN-02 | Dividend | $0.03500 |
04-OCT-01 | Dividend | $0.03500 |
20-JUN-01 | Dividend | $0.03500 |
03-APR-01 | Dividend | $0.03500 |
02-JAN-01 | Dividend | $0.03500 |
04-OCT-00 | Dividend | $0.03500 |
21-JUN-00 | Dividend | $0.03500 |
30-MAR-00 | Dividend | $0.03500 |
06-OCT-99 | Dividend | $0.03500 |
30-JUN-99 | Dividend | $0.03500 |
31-MAR-99 | Dividend | $0.03500 |
30-DEC-98 | Dividend | $0.03500 |
08-OCT-98 | Dividend | $0.03500 |
02-JUL-98 | Dividend | $0.03500 |
02-APR-98 | Dividend | $0.03500 |
31-DEC-97 | Dividend | $0.03500 |
08-OCT-97 | Dividend | $0.03500 |
02-JUL-97 | Dividend | $0.03500 |
20-MAR-97 | Dividend | $0.03500 |
31-DEC-96 | Dividend | $0.03500 |
02-JUL-96 | Dividend | $0.03500 |
23-APR-96 | Dividend | $0.03500 |
21-JUN-89 | Stock Distribution | 5.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |