![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(PACF:SDP Last Sale: 13.13 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 74348A863 | SDP | 187,490 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
11.4 | 134.7 | .07 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$13.13 | $13.13 | Unch. | ![]() |
900 | 07/01 12:00 am | 42,190 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $14.18 | $14.18 | $13.05 | $13.1x1 - $13.31x1 |
Earnings Summary (8255) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Date | Action | Description |
---|---|---|
06-APR-99 | Dividend | $0.10000 |
23-DEC-98 | Dividend | $0.10000 |
27-AUG-98 | Dividend | $0.10000 |
30-JUL-98 | Dividend | $0.10000 |
27-JUN-98 | Dividend | $0.10000 |
28-MAY-98 | Dividend | $0.10000 |
02-APR-98 | Dividend | $0.10000 |
29-JAN-98 | Dividend | $0.10000 |
18-DEC-97 | Dividend | $0.10000 |
27-AUG-97 | Dividend | $0.09167 |
30-JUL-97 | Dividend | $0.09167 |
27-JUN-97 | Dividend | $0.09167 |
28-MAY-97 | Dividend | $0.09167 |
29-APR-97 | Dividend | $0.09167 |
27-MAR-97 | Dividend | $0.09167 |
26-FEB-97 | Dividend | $0.09167 |
29-JAN-97 | Dividend | $0.09167 |
27-DEC-96 | Dividend | $0.09167 |
26-NOV-96 | Dividend | $0.09167 |
30-OCT-96 | Dividend | $0.09167 |
27-JUN-96 | Dividend | $0.27500 |
29-APR-96 | Dividend | $0.12500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |