![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:ROL Last Sale: 40.68 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 775711104 | ROL | 327,776,915 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
26.1 | 33.5 | .67 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$40.68 | $40.68 | Unch. | ![]() |
100 | 07/01 12:00 am | 1,141,902 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $39.94 | $40.81 | $39.68 | $40.64x1 - $40.71x1 |
Earnings Summary (8240) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.5% | $0.20 | 24-JAN-02 | 07-FEB-02 | $0.05000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 11-FEB-02 | 11-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
24-JUL-13 | 3 | 1 | 0 | 2 | 0 | 0 | 2.33 |
24-JUL-13 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
24-APR-13 | 5 | 2 | 0 | 3 | 0 | 0 | 2.2 |
24-APR-13 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
10-DEC-10 | Stock Split | 3 for 2 |
10-DEC-07 | Stock Split | 3 for 2 |
10-MAR-05 | Stock Split | 3 for 2 |
10-MAR-03 | Stock Split | 3 for 2 |
07-FEB-02 | Dividend | $0.05000 |
07-NOV-01 | Dividend | $0.05000 |
08-AUG-01 | Dividend | $0.05000 |
08-MAY-01 | Dividend | $0.05000 |
07-FEB-01 | Dividend | $0.05000 |
08-NOV-00 | Dividend | $0.05000 |
08-AUG-00 | Dividend | $0.05000 |
08-MAY-00 | Dividend | $0.05000 |
08-FEB-00 | Dividend | $0.05000 |
06-AUG-99 | Dividend | $0.05000 |
06-MAY-99 | Dividend | $0.05000 |
08-FEB-99 | Dividend | $0.05000 |
06-NOV-98 | Dividend | $0.05000 |
06-AUG-98 | Dividend | $0.15000 |
07-MAY-98 | Dividend | $0.15000 |
06-FEB-98 | Dividend | $0.15000 |
06-NOV-97 | Dividend | $0.15000 |
06-AUG-97 | Dividend | $0.15000 |
07-MAY-97 | Dividend | $0.15000 |
06-FEB-97 | Dividend | $0.15000 |
06-NOV-96 | Dividend | $0.14500 |
08-MAY-96 | Dividend | $0.14500 |
10-DEC-92 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |