![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:RJF Last Sale: 62.52 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 754730109 | RJF | 139,283,886 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
25.8 | 37.5 | 1.36 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$62.52 | $62.52 | Unch. | ![]() |
400 | 07/01 12:00 am | 602,139 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $62.25 | $62.74 | $61.1 | $62.49x1 - $62.58x1 |
Earnings Summary (8235) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.6% | $0.36 | 12-MAR-02 | $0.09000 | No | 30-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
12-DEC-01 | $0.0900 | 14-DEC-01 | 09-JAN-02 | 11-OCT-88 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
21-JAN-15 | 4 | 1 | 1 | 2 | 0 | 0 | 2.25 |
29-OCT-14 | 4 | 2 | 1 | 1 | 0 | 0 | 1.75 |
29-OCT-14 | 4 | 1 | 1 | 2 | 0 | 0 | 2.25 |
29-OCT-14 | 4 | 2 | 1 | 1 | 0 | 0 | 1.75 |
29-OCT-14 | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
22-MAR-06 | Stock Split | 3 for 2 |
24-MAR-04 | Stock Split | 3 for 2 |
12-MAR-02 | Dividend | $0.09000 |
12-DEC-01 | Dividend | $0.09000 |
17-SEP-01 | Dividend | $0.09000 |
18-JUN-01 | Dividend | $0.09000 |
19-MAR-01 | Dividend | $0.09000 |
11-DEC-00 | Dividend | $0.09000 |
15-SEP-00 | Dividend | $0.07500 |
16-JUN-00 | Dividend | $0.07500 |
17-MAR-00 | Dividend | $0.07500 |
14-SEP-99 | Dividend | $0.07000 |
14-JUN-99 | Dividend | $0.07000 |
12-MAR-99 | Dividend | $0.07000 |
08-DEC-98 | Dividend | $0.07000 |
15-SEP-98 | Dividend | $0.07000 |
11-JUN-98 | Dividend | $0.08000 |
02-APR-98 | Stock Split | 3 for 2 |
06-MAR-98 | Dividend | $0.09000 |
15-DEC-97 | Dividend | $0.09000 |
15-SEP-97 | Dividend | $0.08000 |
11-JUN-97 | Dividend | $0.08000 |
03-APR-97 | Stock Split | 3 for 2 |
05-MAR-97 | Dividend | $0.12000 |
11-DEC-96 | Dividend | $0.11000 |
13-SEP-96 | Dividend | $0.09500 |
13-JUN-96 | Dividend | $0.09500 |
15-NOV-93 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |