![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MBI Last Sale: 7.78 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 55262C100 | MBI | 76,459,050 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
22.8 | 37.1 | .75 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$7.78 | $7.78 | Unch. | ![]() |
900 | 07/01 12:00 am | 410,517 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
10 | $7.91 | $7.99 | $7.6 | $7.75x2 - $7.79x2 |
Earnings Summary (8140) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 7.7% | $0.60 | 18-MAR-02 | $0.15000 | No | 07-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
17-DEC-01 | $0.1500 | 19-DEC-01 | 15-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-FEB-13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Date | Action | Description |
---|---|---|
18-MAR-02 | Dividend | $0.15000 |
17-DEC-01 | Dividend | $0.15000 |
21-SEP-01 | Dividend | $0.15000 |
22-JUN-01 | Dividend | $0.15000 |
20-APR-01 | Stock Split | 3 for 2 |
22-MAR-01 | Dividend | $0.22500 |
18-DEC-00 | Dividend | $0.20500 |
21-SEP-00 | Dividend | $0.20500 |
22-JUN-00 | Dividend | $0.20000 |
16-MAR-00 | Dividend | $0.20000 |
16-DEC-99 | Dividend | $0.20500 |
23-SEP-99 | Dividend | $0.20000 |
23-JUN-99 | Dividend | $0.20000 |
25-MAR-99 | Dividend | $0.20000 |
17-DEC-98 | Dividend | $0.20000 |
25-SEP-98 | Dividend | $0.20000 |
25-JUN-98 | Dividend | $0.19500 |
26-MAR-98 | Dividend | $0.19500 |
24-DEC-97 | Dividend | $0.39000 |
29-OCT-97 | Stock Split | 2 for 1 |
25-SEP-97 | Dividend | $0.39000 |
25-JUN-97 | Dividend | $0.38000 |
26-MAR-97 | Dividend | $0.38000 |
17-DEC-96 | Dividend | $0.38000 |
17-SEP-96 | Dividend | $0.38000 |
20-JUN-96 | Dividend | $0.34500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |