![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:IMT Last Sale: 15.41 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 46132W103 | IMT | 17,484 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$15.41 | $ | Unch. | ![]() |
1000 | 10/12 04:00 pm | 32,980 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $15.39 | $15.53 | $15.39 | $13.25x5 - $13.35x2 | $16.27 01/20/12 | $14.17 10/13/11 |
Earnings Summary (8097) |
*** No Earnings Available*** 8097-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Monthly | 5.5% | $0.84 | 07-FEB-02 | $0.07000 | No | 26-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
02-JAN-02 | $0.0700 | 04-JAN-02 | 18-JAN-02 | 04-DEC-96 | $0.00000 |
Date | Action | Description |
---|---|---|
07-FEB-02 | Dividend | $0.07000 |
02-JAN-02 | Dividend | $0.07000 |
07-NOV-01 | Dividend | $0.07000 |
03-OCT-01 | Dividend | $0.07750 |
05-SEP-01 | Dividend | $0.07750 |
01-AUG-01 | Dividend | $0.07750 |
03-JUL-01 | Dividend | $0.07750 |
06-JUN-01 | Dividend | $0.07750 |
04-APR-01 | Dividend | $0.07750 |
06-DEC-00 | Dividend | $0.20263 |
06-NOV-00 | Dividend | $0.07500 |
04-OCT-00 | Dividend | $0.07750 |
06-SEP-00 | Dividend | $0.07000 |
05-JUL-00 | Dividend | $0.07750 |
07-JUN-00 | Dividend | $0.07000 |
03-MAY-00 | Dividend | $0.07000 |
05-APR-00 | Dividend | $0.07750 |
02-MAR-00 | Dividend | $0.07500 |
07-FEB-00 | Dividend | $0.07500 |
05-JAN-00 | Dividend | $0.07750 |
03-DEC-99 | Dividend | $0.07500 |
03-NOV-99 | Dividend | $0.07750 |
01-SEP-99 | Dividend | $0.07500 |
07-JUL-99 | Dividend | $0.07500 |
02-JUN-99 | Dividend | $0.07500 |
07-APR-99 | Dividend | $0.07500 |
03-FEB-99 | Dividend | $0.07500 |
06-JAN-99 | Dividend | $0.07500 |
02-DEC-98 | Dividend | $0.10430 |
06-MAY-98 | Dividend | $0.08000 |
01-APR-98 | Dividend | $0.08000 |
04-MAR-98 | Dividend | $0.08000 |
04-FEB-98 | Dividend | $0.08000 |
07-JAN-98 | Dividend | $0.08000 |
03-DEC-97 | Dividend | $0.08000 |
05-NOV-97 | Dividend | $0.08000 |
01-OCT-97 | Dividend | $0.08000 |
03-SEP-97 | Dividend | $0.08250 |
06-AUG-97 | Dividend | $0.08250 |
09-JUL-97 | Dividend | $0.08250 |
04-JUN-97 | Dividend | $0.08250 |
07-MAY-97 | Dividend | $0.08250 |
02-APR-97 | Dividend | $0.08250 |
05-MAR-97 | Dividend | $0.08250 |
05-FEB-97 | Dividend | $0.08250 |
08-JAN-97 | Dividend | $0.08250 |
04-DEC-96 | Dividend | $0.08250 |
06-NOV-96 | Dividend | $0.08250 |
02-JUL-96 | Dividend | $0.25500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |