![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:CL Last Sale: 69.48 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 194162103 | CL | 855,029,777 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
16.3 | 18.9 | .29 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$69.48 | $69.48 | Unch. | ![]() |
07/01 12:00 am | 5,027,173 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
26 | $68.65 | $69.86 | $68.02 | $69.49x1 - $69.55x1 |
Earnings Summary (7938) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.0% | $0.72 | 23-APR-02 | $0.18000 | No | 10-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
23-JAN-02 | $0.1800 | 25-JAN-02 | 15-FEB-02 | 18-OCT-88 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-JAN-15 | 17 | 1 | 2 | 13 | 0 | 1 | 2.85 |
24-OCT-14 | 18 | 2 | 3 | 12 | 0 | 1 | 2.69 |
24-OCT-14 | 17 | 2 | 2 | 12 | 0 | 1 | 2.74 |
24-OCT-14 | 18 | 2 | 2 | 13 | 0 | 1 | 2.75 |
24-OCT-14 | 18 | 1 | 2 | 14 | 0 | 1 | 2.86 |
Date | Action | Description |
---|---|---|
15-MAY-13 | Stock Split | 2 for 1 |
23-APR-02 | Dividend | $0.18000 |
23-JAN-02 | Dividend | $0.18000 |
24-OCT-01 | Dividend | $0.18000 |
24-JUL-01 | Dividend | $0.18000 |
24-APR-01 | Dividend | $0.15750 |
25-JAN-01 | Dividend | $0.15750 |
24-OCT-00 | Dividend | $0.15750 |
24-JUL-00 | Dividend | $0.15750 |
24-APR-00 | Dividend | $0.15750 |
24-JAN-00 | Dividend | $0.15750 |
22-OCT-99 | Dividend | $0.15750 |
06-JUL-99 | Dividend | $0.31500 |
30-JUN-99 | Stock Split | 2 for 1 |
22-APR-99 | Dividend | $0.27500 |
22-JAN-99 | Dividend | $0.27500 |
23-OCT-98 | Dividend | $0.27500 |
23-JUL-98 | Dividend | $0.27500 |
23-APR-98 | Dividend | $0.27500 |
23-JAN-98 | Dividend | $0.27500 |
23-OCT-97 | Dividend | $0.27500 |
23-JUL-97 | Dividend | $0.27500 |
15-MAY-97 | Stock Split | 2 for 1 |
23-APR-97 | Dividend | $0.55000 |
23-JAN-97 | Dividend | $0.47000 |
23-JUL-96 | Dividend | $0.47000 |
23-APR-96 | Dividend | $0.47000 |
15-MAY-91 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |