![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:ADP Last Sale: 144.48 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 053015103 | ADP | 431,754,252 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.5 | 31.2 | .64 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$144.48 | $144.48 | Unch. | ![]() |
500 | 07/01 12:00 am | 2,612,942 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
9 | $139.36 | $144.64 | $138.39 | $144.42x1 - $144.48x1 |
Earnings Summary (7859) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.3% | $0.46 | 18-JAN-02 | 13-MAR-02 | $0.11500 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 01-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 16 | 4 | 1 | 10 | 1 | 0 | 2.5 |
29-OCT-14 | 16 | 3 | 1 | 11 | 1 | 0 | 2.63 |
29-OCT-14 | 16 | 4 | 1 | 10 | 1 | 0 | 2.5 |
31-JUL-14 | 17 | 4 | 1 | 11 | 1 | 0 | 2.53 |
31-JUL-14 | 16 | 4 | 1 | 10 | 1 | 0 | 2.5 |
Date | Action | Description |
---|---|---|
13-MAR-02 | Dividend | $0.11500 |
12-DEC-01 | Dividend | $0.11500 |
12-SEP-01 | Dividend | $0.10250 |
06-JUN-01 | Dividend | $0.10250 |
07-MAR-01 | Dividend | $0.10250 |
07-DEC-00 | Dividend | $0.10250 |
30-NOV-00 | Symbol Change | AUD to ADP |
13-SEP-00 | Dividend | $0.08750 |
07-JUN-00 | Dividend | $0.08750 |
08-MAR-00 | Dividend | $0.08750 |
08-SEP-99 | Dividend | $0.07625 |
09-JUN-99 | Dividend | $0.07625 |
10-MAR-99 | Dividend | $0.07625 |
31-DEC-98 | Stock Split | 2 for 1 |
09-DEC-98 | Dividend | $0.07625 |
10-SEP-98 | Dividend | $0.07625 |
11-JUN-98 | Dividend | $0.13250 |
11-MAR-98 | Dividend | $0.13250 |
10-DEC-97 | Dividend | $0.13250 |
10-SEP-97 | Dividend | $0.11500 |
11-JUN-97 | Dividend | $0.11500 |
12-MAR-97 | Dividend | $0.11500 |
11-DEC-96 | Dividend | $0.11500 |
11-SEP-96 | Dividend | $0.10000 |
12-JUN-96 | Dividend | $0.10000 |
29-DEC-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |