![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:VGR Last Sale: 10.53 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 92240M108 | VGR | 148,084,900 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
40.3 | 45.5 | .46 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$10.53 | $10.53 | Unch. | ![]() |
100 | 07/01 12:00 am | 835,423 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $10.41 | $10.59 | $10.25 | $10.51x1 - $10.57x1 |
Earnings Summary (774) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 15.2% | $1.60 | 06-MAR-02 | $0.40000 | No | 04-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
06-DEC-01 | $0.4000 | 10-DEC-01 | 20-DEC-01 | 31-JAN-95 | $0.37500 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Date | Action | Description |
---|---|---|
29-SEP-06 | Stock Split | 1.05 for 1 |
06-MAR-02 | Dividend | $0.40000 |
06-DEC-01 | Dividend | $0.40000 |
19-SEP-01 | Dividend | $0.40000 |
20-JUN-01 | Dividend | $0.40000 |
19-MAR-01 | Dividend | $0.40000 |
20-DEC-00 | Dividend | $0.40000 |
20-SEP-00 | Dividend | $0.38100 |
21-JUN-00 | Dividend | $0.25000 |
24-MAY-00 | Symbol Change | BGL to VGR |
17-MAR-00 | Dividend | $0.23809 |
22-SEP-99 | Dividend | $0.23809 |
21-JUN-99 | Dividend | $0.07500 |
23-MAR-99 | Dividend | $0.07500 |
15-DEC-98 | Dividend | $0.07500 |
22-SEP-98 | Dividend | $0.07500 |
23-JUN-98 | Dividend | $0.07500 |
23-MAR-98 | Dividend | $0.07500 |
10-DEC-97 | Dividend | $0.07500 |
22-SEP-97 | Dividend | $0.07500 |
23-JUN-97 | Dividend | $0.07500 |
20-MAR-97 | Dividend | $0.07500 |
24-DEC-96 | Dividend | $0.07500 |
17-SEP-96 | Dividend | $0.07500 |
12-JUN-96 | Dividend | $0.07500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |