![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:WNC Last Sale: 8.04 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 929566107 | WNC | 52,846,930 | Russell 2000 |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 45.9 | 57.5 | .63 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $8.04 | $8.04 | Unch. | ![]() |
1000 | 07/01 12:00 am | 578,396 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 5 | $7.87 | $8.14 | $7.78 | $8x100 - $8.08x100 |
| Earnings Summary (7650) | |||||||||||||||
| Annual Earnings | Quarterly Earnings | ||||||||||||||
|
| ||||||||||||||
| Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
|---|---|---|---|---|---|---|---|
| 28-OCT-14 | 7 | 3 | 0 | 3 | 0 | 1 | 2.33 |
| 28-OCT-14 | 8 | 3 | 1 | 3 | 0 | 1 | 2.29 |
| 28-OCT-14 | 6 | 4 | 0 | 1 | 0 | 1 | 1.88 |
| 28-OCT-14 | 6 | 3 | 0 | 2 | 0 | 1 | 2.22 |
| 28-OCT-14 | 7 | 3 | 0 | 3 | 0 | 1 | 2.33 |
| Date | Action | Description |
|---|---|---|
| 27-MAR-02 | Dividend | $0.01000 |
| 11-JAN-02 | Dividend | $0.01000 |
| 11-OCT-01 | Dividend | $0.01000 |
| 11-JUL-01 | Dividend | $0.04000 |
| 10-APR-01 | Dividend | $0.04000 |
| 10-JAN-01 | Dividend | $0.04000 |
| 25-OCT-00 | Dividend | $0.04000 |
| 12-JUL-00 | Dividend | $0.04000 |
| 11-APR-00 | Dividend | $0.04000 |
| 12-OCT-99 | Dividend | $0.03750 |
| 12-JUL-99 | Dividend | $0.03750 |
| 09-APR-99 | Dividend | $0.03750 |
| 07-JAN-99 | Dividend | $0.03750 |
| 09-OCT-98 | Dividend | $0.03500 |
| 10-JUL-98 | Dividend | $0.03500 |
| 08-APR-98 | Dividend | $0.03500 |
| 08-JAN-98 | Dividend | $0.03500 |
| 09-OCT-97 | Dividend | $0.03500 |
| 10-JUL-97 | Dividend | $0.03000 |
| 09-APR-97 | Dividend | $0.03000 |
| 09-JAN-97 | Dividend | $0.03000 |
| 12-JUL-96 | Dividend | $0.03000 |
| 11-JUL-96 | Dividend | $0.03000 |
| 10-APR-96 | Dividend | $0.03000 |
| 28-JUL-94 | Stock Distribution | 50.00000% |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |