![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AWC Last Sale: 3.83 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 022205108 | 610,049 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$3.83 | $ | Unch. | 09/12 04:53 pm | 109,656 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
2 | $3.83 | $3.86 | $3.82 | $3.11x1 - $12.21x1 | $5.26 02/14/13 | $3.295 11/16/12 |
Earnings Summary (7640) |
*** No Earnings Available*** 7640-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 34.5% | $1.32 | 16-AUG-01 | $0.00000 | |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 22-AUG-01 | 17-SEP-01 | 15-AUG-94 | $0.00000 |
Date | Action | Description |
---|---|---|
04-DEC-02 | Symbol Change | WMC to AWC |
16-AUG-01 | Dividend | $0.43080 |
16-FEB-01 | Dividend | $0.43080 |
14-AUG-00 | Dividend | $0.49300 |
28-APR-00 | Dividend | $0.07390 |
29-MAR-00 | Dividend | $0.07389 |
08-MAR-99 | Dividend | $0.07390 |
06-APR-98 | Dividend | $0.13200 |
23-SEP-97 | Dividend | $0.20770 |
01-APR-97 | Dividend | $0.18250 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |