![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:VMI Last Sale: 114.74 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 920253101 | 21,523,917 | Russell 2000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
39.5 | 45.9 | .69 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$114.74 | $114.74 | Unch. | 07/01 12:00 am | 174,170 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
1 | $112.77 | $114.76 | $110.48 | $114.4x2 - $115.01x2 |
Earnings Summary (7356) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.2% | $0.26 | 26-MAR-02 | $0.06500 | No | 12-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
26-DEC-01 | $0.0650 | 28-DEC-01 | 15-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
23-OCT-14 | 9 | 1 | 0 | 8 | 0 | 0 | 2.78 |
23-OCT-14 | 8 | 1 | 0 | 7 | 0 | 0 | 2.75 |
23-OCT-14 | 9 | 1 | 0 | 8 | 0 | 0 | 2.78 |
17-JUL-14 | 9 | 2 | 0 | 7 | 0 | 0 | 2.56 |
17-JUL-14 | 9 | 1 | 0 | 8 | 0 | 0 | 2.78 |
Date | Action | Description |
---|---|---|
09-SEP-02 | Symbol Change | VALM to VMI |
26-MAR-02 | Dividend | $0.06500 |
26-DEC-01 | Dividend | $0.06500 |
26-SEP-01 | Dividend | $0.06500 |
27-JUN-01 | Dividend | $0.06500 |
28-MAR-01 | Dividend | $0.06500 |
27-DEC-00 | Dividend | $0.06500 |
27-SEP-00 | Dividend | $0.06500 |
28-JUN-00 | Dividend | $0.06500 |
29-MAR-00 | Dividend | $0.06500 |
22-SEP-99 | Dividend | $0.06500 |
23-JUN-99 | Dividend | $0.06500 |
24-MAR-99 | Dividend | $0.06500 |
22-DEC-98 | Dividend | $0.06500 |
24-SEP-98 | Dividend | $0.05625 |
25-JUN-98 | Dividend | $0.05625 |
25-MAR-98 | Dividend | $0.05625 |
23-DEC-97 | Dividend | $0.05625 |
24-SEP-97 | Dividend | $0.05625 |
25-JUN-97 | Dividend | $0.05625 |
30-MAY-97 | Stock Split | 2 for 1 |
25-MAR-97 | Dividend | $0.10000 |
24-DEC-96 | Dividend | $0.10000 |
14-AUG-96 | Dividend | $0.10000 |
26-JUN-96 | Dividend | $0.10000 |
23-APR-96 | Dividend | $0.07500 |
24-NOV-89 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |