![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BEN Last Sale: 18.33 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 354613101 | BEN | 496,897,552 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
35.9 | 34.9 | 1.13 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$18.33 | $18.33 | Unch. | ![]() |
07/01 12:00 am | 4,703,743 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
8 | $17.77 | $18.38 | $17.47 | $18.28x1 - $18.35x1 |
Earnings Summary (735) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.5% | $0.28 | 27-MAR-02 | $0.07000 | No | 19-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
27-DEC-01 | $0.0700 | 31-DEC-01 | 14-JAN-02 | 25-SEP-89 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-JAN-15 | 11 | 1 | 0 | 10 | 0 | 0 | 2.82 |
27-OCT-14 | 12 | 3 | 0 | 9 | 0 | 0 | 2.5 |
27-OCT-14 | 11 | 3 | 0 | 8 | 0 | 0 | 2.45 |
27-OCT-14 | 10 | 2 | 0 | 8 | 0 | 0 | 2.6 |
27-OCT-14 | 11 | 2 | 0 | 9 | 0 | 0 | 2.64 |
Date | Action | Description |
---|---|---|
25-JUL-13 | Stock Split | 3 for 1 |
27-MAR-02 | Dividend | $0.07000 |
27-DEC-01 | Dividend | $0.07000 |
03-OCT-01 | Dividend | $0.06500 |
02-JUL-01 | Dividend | $0.06500 |
29-JUN-01 | Dividend | $0.06500 |
29-MAR-01 | Dividend | $0.06500 |
27-DEC-00 | Dividend | $0.06500 |
29-SEP-00 | Dividend | $0.06000 |
29-JUN-00 | Dividend | $0.06000 |
29-MAR-00 | Dividend | $0.06000 |
28-SEP-99 | Dividend | $0.05500 |
28-JUN-99 | Dividend | $0.05500 |
29-MAR-99 | Dividend | $0.05500 |
29-DEC-98 | Dividend | $0.05500 |
26-SEP-98 | Dividend | $0.05000 |
26-JUN-98 | Dividend | $0.05000 |
27-MAR-98 | Dividend | $0.05000 |
15-JAN-98 | Stock Split | 2 for 1 |
29-DEC-97 | Dividend | $0.10000 |
26-SEP-97 | Dividend | $0.09000 |
26-JUN-97 | Dividend | $0.09000 |
26-MAR-97 | Dividend | $0.08000 |
14-JAN-97 | Stock Split | 3 for 2 |
27-DEC-96 | Dividend | $0.12000 |
14-AUG-96 | Dividend | $0.11000 |
26-JUN-96 | Dividend | $0.11000 |
23-APR-96 | Dividend | $0.11000 |
14-APR-92 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |