![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:UVV Last Sale: 46.42 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 913456109 | UVV | 24,670,423 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
24.7 | 34 | .4 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$46.42 | $46.42 | Unch. | ![]() |
100 | 07/01 12:00 am | 164,557 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $45.5 | $46.51 | $45.13 | $46.41x5 - $46.42x5 |
Earnings Summary (7344) |
*** No Earnings Available*** 7344-10127 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 2.9% | $1.36 | 09-APR-02 | $0.34000 | No | 06-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
09-JAN-02 | $0.3400 | 11-JAN-02 | 11-FEB-02 | 15-OCT-91 | -$12,784.23860 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
07-AUG-14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
06-AUG-13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
06-AUG-13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
21-MAY-13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
05-FEB-13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
09-APR-02 | Dividend | $0.34000 |
09-JAN-02 | Dividend | $0.34000 |
04-OCT-01 | Dividend | $0.32000 |
05-JUL-01 | Dividend | $0.32000 |
05-APR-01 | Dividend | $0.32000 |
04-JAN-01 | Dividend | $0.32000 |
04-OCT-00 | Dividend | $0.31000 |
06-JUL-00 | Dividend | $0.31000 |
06-APR-00 | Dividend | $0.31000 |
06-OCT-99 | Dividend | $0.30000 |
08-JUL-99 | Dividend | $0.30000 |
08-APR-99 | Dividend | $0.30000 |
07-JAN-99 | Dividend | $0.30000 |
08-OCT-98 | Dividend | $0.28000 |
10-JUL-98 | Dividend | $0.28000 |
08-APR-98 | Dividend | $0.28000 |
08-JAN-98 | Dividend | $0.28000 |
08-OCT-97 | Dividend | $0.26500 |
10-JUL-97 | Dividend | $0.26500 |
10-APR-97 | Dividend | $0.26500 |
09-JAN-97 | Dividend | $0.26500 |
05-JUL-96 | Dividend | $0.25500 |
03-JUL-96 | Dividend | $0.25500 |
31-DEC-91 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |