![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:UTX Last Sale: 107.83 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 913017109 | UTX | 937,539 | Dow Jones 30
S & P 500 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$107.83 | $ | Unch. | ![]() |
200 | 09/12 06:17 pm | 3,514,113 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
23 | $107.8 | $109.13 | $107.65 | $95.3x1 - $105x1 | $74.44 11/14/12 |
Earnings Summary (7341) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.9% | $0.98 | 04-FEB-02 | 13-FEB-02 | $0.24500 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 10-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
26-JAN-15 | 15 | 10 | 1 | 4 | 0 | 0 | 1.57 |
21-OCT-14 | 17 | 10 | 2 | 5 | 0 | 0 | 1.68 |
21-OCT-14 | 16 | 9 | 2 | 5 | 0 | 0 | 1.72 |
21-OCT-14 | 17 | 10 | 2 | 5 | 0 | 0 | 1.68 |
21-OCT-14 | 16 | 10 | 2 | 4 | 0 | 0 | 1.59 |
Date | Action | Description |
---|---|---|
10-JUN-05 | Stock Split | 2 for 1 |
13-FEB-02 | Dividend | $0.24500 |
14-NOV-01 | Dividend | $0.22500 |
22-AUG-01 | Dividend | $0.22500 |
16-MAY-01 | Dividend | $0.22500 |
14-FEB-01 | Dividend | $0.22500 |
15-NOV-00 | Dividend | $0.22500 |
23-AUG-00 | Dividend | $0.20000 |
17-MAY-00 | Dividend | $0.20000 |
16-FEB-00 | Dividend | $0.20000 |
17-MAY-99 | Stock Split | 2 for 1 |
05-MAY-99 | Dividend | $0.36000 |
17-FEB-99 | Dividend | $0.36000 |
19-NOV-98 | Dividend | $0.31000 |
20-AUG-98 | Dividend | $0.31000 |
21-MAY-98 | Dividend | $0.31000 |
18-FEB-98 | Dividend | $0.31000 |
19-NOV-97 | Dividend | $0.31000 |
20-AUG-97 | Dividend | $0.31000 |
21-MAY-97 | Dividend | $0.31000 |
19-FEB-97 | Dividend | $0.31000 |
10-DEC-96 | Stock Split | 2 for 1 |
20-NOV-96 | Dividend | $0.55000 |
21-AUG-96 | Dividend | $0.55000 |
22-MAY-96 | Dividend | $0.55000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |