![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:UNP Last Sale: 154.82 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 907818108 | UNP | 678,568,053 | Dow Jones Trans
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
22.8 | 28.3 | .53 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$154.82 | $154.82 | Unch. | ![]() |
600 | 07/01 12:00 am | 2,129,313 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
16 | $155.14 | $155.2 | $152.39 | $154.75x1 - $154.84x1 |
Earnings Summary (7263) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.5% | $0.80 | 11-MAR-02 | $0.20000 | No | 15-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
10-DEC-01 | $0.2000 | 12-DEC-01 | 02-JAN-02 | 16-OCT-96 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
22-JAN-15 | 18 | 14 | 1 | 3 | 0 | 0 | 1.39 |
22-JAN-15 | 18 | 15 | 1 | 2 | 0 | 0 | 1.28 |
23-OCT-14 | 19 | 15 | 1 | 3 | 0 | 0 | 1.37 |
23-OCT-14 | 18 | 14 | 1 | 3 | 0 | 0 | 1.39 |
23-OCT-14 | 19 | 15 | 1 | 3 | 0 | 0 | 1.37 |
Date | Action | Description |
---|---|---|
28-MAY-08 | Stock Split | 2 for 1 |
11-MAR-02 | Dividend | $0.20000 |
10-DEC-01 | Dividend | $0.20000 |
10-SEP-01 | Dividend | $0.20000 |
11-JUN-01 | Dividend | $0.20000 |
12-MAR-01 | Dividend | $0.20000 |
11-DEC-00 | Dividend | $0.20000 |
11-SEP-00 | Dividend | $0.20000 |
12-JUN-00 | Dividend | $0.20000 |
13-MAR-00 | Dividend | $0.20000 |
03-SEP-99 | Dividend | $0.20000 |
07-JUN-99 | Dividend | $0.20000 |
08-MAR-99 | Dividend | $0.20000 |
07-DEC-98 | Dividend | $0.20000 |
08-SEP-98 | Dividend | $0.20000 |
09-JUN-98 | Dividend | $0.20000 |
09-MAR-98 | Dividend | $0.20000 |
08-DEC-97 | Dividend | $0.43000 |
08-SEP-97 | Dividend | $0.43000 |
09-JUN-97 | Dividend | $0.43000 |
10-MAR-97 | Dividend | $0.43000 |
16-DEC-96 | Dividend | $0.43000 |
06-SEP-96 | Dividend | $0.43000 |
10-JUN-96 | Dividend | $0.43000 |
01-OCT-91 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |