![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:TXN Last Sale: 110.5 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 882508104 | TXN | 917,772,641 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
48.6 | 62.4 | 2.18 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$110.5 | $110.5 | Unch. | ![]() |
5000 | 07/01 12:00 am | 4,934,043 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
115 | $108.92 | $110.66 | $107.84 | $110.46x2 - $110.51x2 |
Earnings Summary (7156) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.1% | $0.09 | 29-APR-02 | $0.02125 | No | 17-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
29-JAN-02 | $0.0213 | 31-JAN-02 | 11-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
26-JAN-15 | 25 | 8 | 1 | 14 | 1 | 1 | 2.44 |
20-OCT-14 | 27 | 9 | 1 | 14 | 1 | 2 | 2.48 |
20-OCT-14 | 26 | 9 | 1 | 14 | 1 | 1 | 2.38 |
20-OCT-14 | 26 | 8 | 1 | 15 | 1 | 1 | 2.46 |
20-OCT-14 | 24 | 6 | 1 | 14 | 1 | 2 | 2.67 |
Date | Action | Description |
---|---|---|
29-APR-02 | Dividend | $0.02125 |
29-JAN-02 | Dividend | $0.02125 |
29-OCT-01 | Dividend | $0.02125 |
27-JUL-01 | Dividend | $0.02125 |
26-APR-01 | Dividend | $0.02125 |
29-JAN-01 | Dividend | $0.02125 |
27-OCT-00 | Dividend | $0.02125 |
27-JUL-00 | Dividend | $0.02125 |
22-MAY-00 | Stock Split | 2 for 1 |
27-APR-00 | Dividend | $0.04250 |
28-JAN-00 | Dividend | $0.04250 |
28-OCT-99 | Dividend | $0.04250 |
16-AUG-99 | Stock Split | 2 for 1 |
28-JUL-99 | Dividend | $0.08500 |
29-APR-99 | Dividend | $0.08500 |
28-JAN-99 | Dividend | $0.08500 |
29-DEC-98 | Dividend | $0.08500 |
26-SEP-98 | Dividend | $0.08500 |
26-JUN-98 | Dividend | $0.08500 |
28-APR-98 | Dividend | $0.08500 |
29-DEC-97 | Dividend | $0.08500 |
21-NOV-97 | Stock Split | 2 for 1 |
26-SEP-97 | Dividend | $0.17000 |
26-JUN-97 | Dividend | $0.17000 |
26-MAR-97 | Dividend | $0.17000 |
27-DEC-96 | Dividend | $0.17000 |
01-JUL-96 | Dividend | $0.17000 |
18-AUG-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |