![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BBVA Last Sale: 3.04 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 05946K101 | ############ | ||
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
36.8 | 43.5 | .97 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$3.04 | $3.04 | Unch. | 07/01 12:00 am | 1,971,818 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$3.05 | $3.08 | $3.01 | $3.02x1 - $3.06x1 |
Earnings Summary (684) |
*** No Earnings Available*** 684-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 10.1% | $0.31 | 08-APR-02 | $0.07650 | No | 28-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
07-JAN-02 | $0.0765 | 09-JAN-02 | 22-JAN-02 | 16-JUL-97 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
29-OCT-14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
29-OCT-14 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
25-OCT-13 | 2 | 1 | 0 | 0 | 1 | 0 | 2.5 |
31-JUL-13 | 3 | 1 | 0 | 2 | 0 | 0 | 2.33 |
Date | Action | Description |
---|---|---|
14-DEC-09 | Symbol Change | BBV to BBVA |
08-APR-02 | Dividend | $0.07650 |
07-JAN-02 | Dividend | $0.07650 |
04-OCT-01 | Dividend | $0.07860 |
17-JUL-01 | Dividend | $0.07310 |
05-APR-01 | Dividend | $0.09900 |
05-JAN-01 | Dividend | $0.05910 |
04-OCT-00 | Dividend | $0.11640 |
05-JUL-00 | Dividend | $0.05990 |
14-APR-00 | Dividend | $0.05760 |
06-JAN-00 | Dividend | $0.05760 |
06-OCT-99 | Dividend | $0.05810 |
07-JUL-99 | Dividend | $0.05760 |
07-APR-99 | Dividend | $0.09580 |
06-JAN-99 | Dividend | $0.03910 |
08-OCT-98 | Dividend | $0.03910 |
16-JUL-98 | Dividend | $0.38560 |
13-JUL-98 | Stock Split | 3 for 1 |
06-APR-98 | Dividend | $0.23750 |
07-JAN-98 | Dividend | $0.12520 |
08-OCT-97 | Dividend | $0.12740 |
21-JUL-97 | Stock Split | 3 for 1 |
16-JUL-97 | Dividend | $0.38560 |
07-APR-97 | Dividend | $0.62230 |
07-JAN-97 | Dividend | $0.35830 |
04-APR-96 | Dividend | $0.57750 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |