![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:SU Last Sale: 16.83 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 867224107 | SU | ############ | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
21.7 | 30.4 | .04 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$16.83 | $16.83 | Unch. | ![]() |
07/01 12:00 am | 18,165,826 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $16.34 | $17.34 | $16.25 | $16.82x2 - $16.83x2 |
Earnings Summary (6686) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 1.3% | $0.21 | 29-JAN-02 | 13-MAR-02 | $0.05310 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 25-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 12 | 9 | 1 | 2 | 0 | 0 | 1.42 |
29-OCT-14 | 11 | 8 | 1 | 2 | 0 | 0 | 1.45 |
29-OCT-14 | 10 | 7 | 1 | 2 | 0 | 0 | 1.5 |
29-OCT-14 | 11 | 8 | 1 | 2 | 0 | 0 | 1.45 |
29-OCT-14 | 11 | 7 | 1 | 3 | 0 | 0 | 1.64 |
Date | Action | Description |
---|---|---|
26-MAY-08 | Stock Split | 2 for 1 |
22-MAY-02 | Stock Split | 2 for 1 |
13-MAR-02 | Dividend | $0.05310 |
12-DEC-01 | Dividend | $0.05333 |
12-SEP-01 | Dividend | $0.05498 |
13-JUN-01 | Dividend | $0.05700 |
03-APR-01 | Dividend | $0.57031 |
30-MAR-01 | Dividend | $0.05780 |
13-DEC-00 | Dividend | $0.57031 |
13-SEP-00 | Dividend | $0.05700 |
13-JUN-00 | Dividend | $0.05761 |
15-MAY-00 | Stock Split | 2 for 1 |
13-MAR-00 | Dividend | $0.11737 |
13-SEP-99 | Dividend | $0.17000 |
11-JUN-99 | Dividend | $0.17000 |
11-MAR-99 | Dividend | $0.17000 |
11-DEC-98 | Dividend | $0.17000 |
11-SEP-98 | Dividend | $0.11589 |
11-JUN-98 | Dividend | $0.17000 |
11-MAR-98 | Dividend | $0.17000 |
11-DEC-97 | Dividend | $0.17000 |
11-SEP-97 | Dividend | $0.17000 |
11-JUN-97 | Dividend | $0.17000 |
12-MAY-97 | Stock Split | 2 for 1 |
12-MAR-97 | Dividend | $0.34000 |
12-DEC-96 | Dividend | $0.34000 |
12-SEP-96 | Dividend | $0.25750 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |