![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:SLM Last Sale: 8.09 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 78442P106 | SLM | 375,088,960 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
22 | 22.8 | .45 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$8.09 | $8.09 | Unch. | ![]() |
100 | 07/01 12:00 am | 2,616,321 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
9 | $7.95 | $8.15 | $7.74 | $8.09x1 - $8.1x1 |
Earnings Summary (6444) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 9.9% | $0.80 | 28-JAN-02 | 27-FEB-02 | $0.20000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 01-MAR-02 | 15-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
21-JAN-15 | 3 | 2 | 1 | 0 | 0 | 0 | 1.33 |
23-JUL-14 | 4 | 3 | 1 | 0 | 0 | 0 | 1.25 |
23-JUL-14 | 3 | 2 | 1 | 0 | 0 | 0 | 1.33 |
23-JUL-14 | 4 | 2 | 1 | 1 | 0 | 0 | 1.75 |
23-JUL-14 | 4 | 3 | 1 | 0 | 0 | 0 | 1.25 |
Date | Action | Description |
---|---|---|
20-JUN-03 | Stock Split | 3 for 1 |
27-FEB-02 | Dividend | $0.20000 |
05-DEC-01 | Dividend | $0.20000 |
05-SEP-01 | Dividend | $0.17500 |
30-AUG-01 | Dividend | $0.17500 |
30-MAY-01 | Dividend | $0.17500 |
30-MAR-01 | Dividend | $0.15000 |
29-NOV-00 | Dividend | $0.17500 |
30-AUG-00 | Dividend | $0.16000 |
31-MAY-00 | Dividend | $0.16000 |
01-MAR-00 | Dividend | $0.16000 |
01-SEP-99 | Dividend | $0.15000 |
02-JUN-99 | Dividend | $0.15000 |
24-FEB-99 | Dividend | $0.15000 |
02-DEC-98 | Dividend | $0.15000 |
03-SEP-98 | Dividend | $0.44000 |
04-JUN-98 | Dividend | $0.44000 |
25-FEB-98 | Dividend | $0.14000 |
02-JAN-98 | Stock Split | 3.5 for 1 |
03-DEC-97 | Dividend | $0.49000 |
03-SEP-97 | Dividend | $0.44000 |
04-JUN-97 | Dividend | $0.44000 |
24-FEB-97 | Dividend | $0.44000 |
03-DEC-96 | Dividend | $0.44000 |
03-SEP-96 | Dividend | $0.40000 |
04-JUN-96 | Dividend | $0.40000 |
30-JUN-89 | Stock Distribution | 150.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |