![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:SIGI Last Sale: 47.99 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 816300107 | SIGI | 59,707,545 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
28.6 | 50.3 | .61 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$47.99 | $47.99 | Unch. | ![]() |
200 | 07/01 12:00 am | 294,664 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $46.91 | $47.99 | $46.14 | $47.94x3 - $47.99x3 | $47.99 07/03/22 |
Earnings Summary (6392) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 1.3% | $0.60 | 06-FEB-02 | 14-FEB-02 | $0.15000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 19-FEB-02 | 01-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-JAN-15 | 4 | 2 | 2 | 0 | 0 | 0 | 1.5 |
29-OCT-14 | 5 | 2 | 2 | 1 | 0 | 0 | 1.8 |
29-OCT-14 | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
29-OCT-14 | 5 | 2 | 2 | 1 | 0 | 0 | 1.8 |
29-OCT-14 | 4 | 2 | 2 | 0 | 0 | 0 | 1.5 |
Date | Action | Description |
---|---|---|
20-FEB-07 | Stock Split | 2 for 1 |
14-FEB-02 | Dividend | $0.15000 |
15-NOV-01 | Dividend | $0.15000 |
16-AUG-01 | Dividend | $0.15000 |
11-MAY-01 | Dividend | $0.15000 |
15-FEB-01 | Dividend | $0.15000 |
13-NOV-00 | Dividend | $0.15000 |
31-AUG-00 | Dividend | $0.15000 |
11-MAY-00 | Dividend | $0.15000 |
11-FEB-00 | Dividend | $0.15000 |
12-AUG-99 | Dividend | $0.15000 |
12-MAY-99 | Dividend | $0.15000 |
11-FEB-99 | Dividend | $0.14000 |
12-NOV-98 | Dividend | $0.14000 |
13-AUG-98 | Dividend | $0.14000 |
13-MAY-98 | Dividend | $0.14000 |
11-FEB-98 | Dividend | $0.14000 |
01-DEC-97 | Stock Split | 2 for 1 |
13-NOV-97 | Dividend | $0.28000 |
13-AUG-97 | Dividend | $0.28000 |
13-MAY-97 | Dividend | $0.28000 |
12-FEB-97 | Dividend | $0.28000 |
13-NOV-96 | Dividend | $0.28000 |
13-AUG-96 | Dividend | $0.28000 |
13-MAY-96 | Dividend | $0.28000 |
01-SEP-89 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |