![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:SF Last Sale: 41.64 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 860630102 | SF | 68,652,199 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
15.6 | 22 | .37 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$41.64 | $41.64 | Unch. | ![]() |
1900 | 07/01 12:00 am | 489,396 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $41.3 | $42.03 | $40.78 | $41.52x2 - $41.71x2 |
Earnings Summary (6311) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.3% | $0.12 | 01-FEB-02 | 11-FEB-02 | $0.03000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 13-FEB-02 | 27-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
06-NOV-14 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
06-NOV-14 | 4 | 1 | 0 | 3 | 0 | 0 | 2.5 |
06-NOV-14 | 3 | 1 | 0 | 2 | 0 | 0 | 2.33 |
06-NOV-14 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
08-MAY-14 | 4 | 0 | 1 | 3 | 0 | 0 | 2.75 |
Date | Action | Description |
---|---|---|
05-APR-11 | Stock Split | 3 for 2 |
12-JUN-08 | Stock Split | 3 for 2 |
15-SEP-04 | Stock Split | 4 for 3 |
11-FEB-02 | Dividend | $0.03000 |
06-NOV-01 | Dividend | $0.03000 |
07-AUG-01 | Dividend | $0.03000 |
08-MAY-01 | Dividend | $0.03000 |
13-FEB-01 | Dividend | $0.03000 |
06-NOV-00 | Dividend | $0.03000 |
07-AUG-00 | Dividend | $0.03000 |
12-MAY-00 | Dividend | $0.03000 |
16-FEB-00 | Dividend | $0.03000 |
09-AUG-99 | Dividend | $0.03000 |
07-MAY-99 | Dividend | $0.03000 |
09-FEB-99 | Dividend | $0.02857 |
03-NOV-98 | Dividend | $0.03000 |
04-AUG-98 | Dividend | $0.03000 |
02-MAY-98 | Dividend | $0.03000 |
10-FEB-98 | Dividend | $0.03000 |
06-NOV-97 | Dividend | $0.03000 |
01-AUG-97 | Dividend | $0.03000 |
02-MAY-97 | Dividend | $0.03000 |
18-FEB-97 | Stock Distribution | 5.00000% |
31-JAN-97 | Dividend | $0.03000 |
01-NOV-96 | Dividend | $0.03000 |
08-AUG-96 | Dividend | $0.05000 |
20-FEB-96 | Stock Distribution | 5.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |