![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AXP Last Sale: 86.38 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 025816109 | AXP | 804,971,499 | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
40.3 | 44.3 | 1.41 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$86.38 | $86.38 | Unch. | ![]() |
100 | 07/01 12:00 am | 4,799,702 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
64 | $86.09 | $87.37 | $85.02 | $86.33x2 - $86.4x2 |
Earnings Summary (631) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.4% | $0.32 | 02-APR-02 | $0.08000 | No | 29-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
02-JAN-02 | $0.0800 | 04-JAN-02 | 08-FEB-02 | 31-MAY-94 | $3.62500 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
21-JAN-15 | 19 | 5 | 2 | 11 | 0 | 1 | 2.45 |
21-JAN-15 | 20 | 6 | 2 | 11 | 0 | 1 | 2.38 |
15-OCT-14 | 19 | 8 | 1 | 9 | 0 | 1 | 2.21 |
15-OCT-14 | 19 | 7 | 1 | 10 | 0 | 1 | 2.32 |
15-OCT-14 | 19 | 6 | 2 | 10 | 0 | 1 | 2.34 |
Date | Action | Description |
---|---|---|
02-APR-02 | Dividend | $0.08000 |
02-JAN-02 | Dividend | $0.08000 |
03-OCT-01 | Dividend | $0.08000 |
03-JUL-01 | Dividend | $0.08000 |
04-APR-01 | Dividend | $0.08000 |
03-JAN-01 | Dividend | $0.08000 |
04-OCT-00 | Dividend | $0.08000 |
05-JUL-00 | Dividend | $0.08000 |
10-MAY-00 | Stock Split | 3 for 1 |
20-APR-00 | Dividend | $0.24000 |
06-OCT-99 | Dividend | $0.22500 |
30-JUN-99 | Dividend | $0.22500 |
30-MAR-99 | Dividend | $0.22500 |
06-JAN-99 | Dividend | $0.22500 |
30-DEC-98 | Dividend | $0.22500 |
01-OCT-98 | Dividend | $0.22500 |
01-JUL-98 | Dividend | $0.22500 |
07-APR-98 | Dividend | $0.22500 |
30-DEC-97 | Dividend | $0.22500 |
01-OCT-97 | Dividend | $0.22500 |
01-JUL-97 | Dividend | $0.22500 |
02-APR-97 | Dividend | $0.22500 |
31-DEC-96 | Dividend | $0.22500 |
02-JUL-96 | Dividend | $0.22500 |
08-MAY-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |