![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PLD Last Sale: 87.13 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 74340W103 | PLD | 739,089,553 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
10.4 | 17.5 | .14 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$87.13 | $87.13 | Unch. | ![]() |
100 | 07/01 12:00 am | 2,210,616 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
15 | $85.85 | $87.31 | $85.25 | $87x1 - $87.11x1 |
Earnings Summary (6226) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 1.6% | $1.42 | 18-DEC-01 | 12-FEB-02 | $0.35500 |
Confirmed? | Record Date | Pay Date | |||
Yes | 14-FEB-02 | 28-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 14 | 10 | 2 | 2 | 0 | 0 | 1.39 |
27-JAN-15 | 15 | 10 | 2 | 3 | 0 | 0 | 1.5 |
27-JAN-15 | 14 | 10 | 2 | 2 | 0 | 0 | 1.39 |
23-OCT-14 | 15 | 10 | 3 | 2 | 0 | 0 | 1.43 |
23-OCT-14 | 14 | 10 | 2 | 2 | 0 | 0 | 1.39 |
Date | Action | Description |
---|---|---|
12-FEB-02 | Dividend | $0.35500 |
07-NOV-01 | Dividend | $0.34500 |
08-AUG-01 | Dividend | $0.34500 |
10-MAY-01 | Dividend | $0.34500 |
07-FEB-01 | Dividend | $0.34500 |
06-NOV-00 | Dividend | $0.33500 |
08-AUG-00 | Dividend | $0.33500 |
09-MAY-00 | Dividend | $0.33500 |
07-FEB-00 | Dividend | $0.33500 |
10-AUG-99 | Dividend | $0.32720 |
11-MAY-99 | Dividend | $0.32720 |
08-FEB-99 | Dividend | $0.31830 |
06-NOV-98 | Dividend | $0.31830 |
03-NOV-98 | Dividend | $0.31830 |
06-AUG-98 | Dividend | $0.31830 |
02-JUL-98 | Symbol Change | SCN to PLD |
07-MAY-98 | Dividend | $0.31830 |
06-FEB-98 | Dividend | $0.28500 |
06-NOV-97 | Dividend | $0.26750 |
03-NOV-97 | Dividend | $0.26750 |
01-AUG-97 | Dividend | $0.26750 |
02-MAY-97 | Dividend | $0.26750 |
31-JAN-97 | Dividend | $0.26750 |
31-OCT-96 | Dividend | $0.25250 |
02-AUG-96 | Dividend | $0.25250 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |