![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:SCHW Last Sale: 35.63 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 808513105 | ############ | S & P 500 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
63.5 | 62.4 | 2.27 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$35.63 | $35.63 | Unch. | 07/01 12:00 am | 7,238,058 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$36.07 | $36.25 | $35.19 | $35.61x2 - $35.64x2 |
Earnings Summary (6215) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.1% | $0.04 | 06-MAY-02 | $0.01100 | No | 25-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
06-FEB-02 | $0.0110 | 08-FEB-02 | 22-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
16-JAN-15 | 13 | 4 | 0 | 7 | 1 | 1 | 2.62 |
15-OCT-14 | 12 | 4 | 0 | 6 | 1 | 1 | 2.58 |
15-OCT-14 | 14 | 5 | 0 | 7 | 1 | 1 | 2.5 |
15-OCT-14 | 13 | 4 | 0 | 7 | 1 | 1 | 2.62 |
16-JUL-14 | 14 | 5 | 0 | 7 | 1 | 1 | 2.5 |
Date | Action | Description |
---|---|---|
19-DEC-05 | Symbol Change | SCH to SCHW |
06-MAY-02 | Dividend | $0.01100 |
06-FEB-02 | Dividend | $0.01100 |
07-NOV-01 | Dividend | $0.01100 |
07-AUG-01 | Dividend | $0.01100 |
07-MAY-01 | Dividend | $0.01100 |
07-FEB-01 | Dividend | $0.01100 |
08-NOV-00 | Dividend | $0.01100 |
08-AUG-00 | Dividend | $0.01100 |
30-MAY-00 | Stock Split | 3 for 2 |
08-MAY-00 | Dividend | $0.01400 |
08-FEB-00 | Dividend | $0.01400 |
10-AUG-99 | Dividend | $0.01400 |
01-JUL-99 | Stock Split | 2 for 1 |
10-MAY-99 | Dividend | $0.02800 |
10-FEB-99 | Dividend | $0.02800 |
11-DEC-98 | Stock Split | 3 for 2 |
10-NOV-98 | Dividend | $0.04200 |
11-AUG-98 | Dividend | $0.04000 |
11-MAY-98 | Dividend | $0.04000 |
11-FEB-98 | Dividend | $0.04000 |
12-NOV-97 | Dividend | $0.04000 |
15-SEP-97 | Stock Split | 3 for 2 |
12-AUG-97 | Dividend | $0.05000 |
12-MAY-97 | Dividend | $0.05000 |
12-FEB-97 | Dividend | $0.05000 |
30-OCT-96 | Dividend | $0.05000 |
30-JUL-96 | Dividend | $0.05000 |
29-APR-96 | Dividend | $0.04000 |
01-SEP-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |