![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:RGA Last Sale: 100.97 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 759351604 | RGA | 61,635,955 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
60.9 | 37.4 | .34 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$100.97 | $100.97 | Unch. | ![]() |
100 | 07/01 12:00 am | 439,576 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
3 | $98.05 | $101.27 | $96.27 | $100.66x2 - $101.22x2 |
Earnings Summary (5983) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.2% | $0.24 | 01-MAY-02 | $0.06000 | No | 28-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
01-FEB-02 | $0.0600 | 05-FEB-02 | 26-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-OCT-14 | 7 | 3 | 1 | 2 | 0 | 1 | 2.19 |
24-JUL-14 | 8 | 3 | 1 | 4 | 0 | 0 | 2.13 |
24-JUL-14 | 8 | 3 | 1 | 3 | 0 | 1 | 2.29 |
24-JUL-14 | 7 | 3 | 1 | 2 | 0 | 1 | 2.19 |
24-APR-14 | 8 | 3 | 0 | 5 | 0 | 0 | 2.25 |
Date | Action | Description |
---|---|---|
01-MAY-02 | Dividend | $0.06000 |
01-FEB-02 | Dividend | $0.06000 |
14-NOV-01 | Dividend | $0.06000 |
03-AUG-01 | Dividend | $0.06000 |
04-MAY-01 | Dividend | $0.06000 |
01-FEB-01 | Dividend | $0.06000 |
02-NOV-00 | Dividend | $0.06000 |
03-AUG-00 | Dividend | $0.06000 |
03-MAY-00 | Dividend | $0.06000 |
02-FEB-00 | Dividend | $0.06000 |
01-NOV-99 | Dividend | $0.06000 |
04-AUG-99 | Dividend | $0.06000 |
05-MAY-99 | Dividend | $0.05000 |
26-FEB-99 | Stock Split | 3 for 2 |
03-FEB-99 | Dividend | $0.07500 |
02-NOV-98 | Dividend | $0.07000 |
05-AUG-98 | Dividend | $0.07000 |
06-MAY-98 | Dividend | $0.06000 |
04-FEB-98 | Dividend | $0.06000 |
12-NOV-97 | Dividend | $0.04000 |
03-NOV-97 | Dividend | $0.06000 |
29-AUG-97 | Stock Split | 3 for 2 |
06-AUG-97 | Dividend | $0.09000 |
07-MAY-97 | Dividend | $0.08000 |
05-FEB-97 | Dividend | $0.08000 |
06-NOV-96 | Dividend | $0.08000 |
08-MAY-96 | Dividend | $0.07000 |
07-MAY-96 | Dividend | $0.07000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |