![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:R Last Sale: 32.78 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 783549108 | R | 53,271,759 | Dow Jones Trans
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
27.7 | 34.1 | .66 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$32.78 | $32.78 | Unch. | ![]() |
100 | 07/01 12:00 am | 1,947,006 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
3 | $34.33 | $34.35 | $31.39 | $32.67x1 - $32.88x1 |
Earnings Summary (5859) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.8% | $0.60 | 14-FEB-02 | $0.15000 | No | 02-OCT-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
14-NOV-01 | $0.1500 | 16-NOV-01 | 20-DEC-01 | 15-DEC-93 | $3.75000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
22-OCT-14 | 11 | 7 | 2 | 2 | 0 | 0 | 1.55 |
22-OCT-14 | 10 | 6 | 2 | 2 | 0 | 0 | 1.6 |
22-OCT-14 | 11 | 7 | 2 | 2 | 0 | 0 | 1.55 |
23-JUL-14 | 10 | 6 | 2 | 2 | 0 | 0 | 1.6 |
23-JUL-14 | 11 | 7 | 2 | 2 | 0 | 0 | 1.55 |
Date | Action | Description |
---|---|---|
14-FEB-02 | Dividend | $0.15000 |
14-NOV-01 | Dividend | $0.15000 |
29-AUG-01 | Dividend | $0.15000 |
23-MAY-01 | Dividend | $0.15000 |
28-FEB-01 | Dividend | $0.15000 |
15-NOV-00 | Dividend | $0.15000 |
30-AUG-00 | Dividend | $0.15000 |
24-MAY-00 | Dividend | $0.15000 |
01-MAR-00 | Dividend | $0.15000 |
31-AUG-99 | Dividend | $0.15000 |
26-MAY-99 | Dividend | $0.15000 |
02-MAR-99 | Dividend | $0.15000 |
17-NOV-98 | Dividend | $0.15000 |
02-SEP-98 | Dividend | $0.15000 |
27-MAY-98 | Dividend | $0.15000 |
03-MAR-98 | Dividend | $0.15000 |
18-NOV-97 | Dividend | $0.15000 |
02-SEP-97 | Dividend | $0.15000 |
27-MAY-97 | Dividend | $0.15000 |
04-MAR-97 | Dividend | $0.15000 |
19-NOV-96 | Dividend | $0.15000 |
03-SEP-96 | Dividend | $0.15000 |
23-MAY-96 | Dividend | $0.15000 |
30-MAY-86 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |