![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NYCB Last Sale: 10.52 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 649445103 | 463,958,344 | Russell 2000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
39.5 | 46.5 | .47 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$10.52 | $10.52 | Unch. | 07/01 12:00 am | 2,713,803 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$10.52 | $10.6 | $10.35 | $10.51x2 - $10.53x2 |
Earnings Summary (5834) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 6.1% | $0.64 | 30-APR-02 | $0.16000 | No | 24-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
30-JAN-02 | $0.1600 | 01-FEB-02 | 15-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-JAN-15 | 11 | 0 | 1 | 7 | 1 | 2 | 3.32 |
22-OCT-14 | 13 | 1 | 1 | 8 | 1 | 2 | 3.12 |
22-OCT-14 | 12 | 1 | 1 | 7 | 1 | 2 | 3.13 |
22-OCT-14 | 11 | 0 | 1 | 7 | 1 | 2 | 3.32 |
22-OCT-14 | 13 | 1 | 1 | 8 | 1 | 2 | 3.12 |
Date | Action | Description |
---|---|---|
12-NOV-12 | Symbol Change | NYB to NYCB |
17-FEB-04 | Stock Split | 4 for 3 |
21-MAY-03 | Stock Split | 4 for 3 |
20-DEC-02 | Symbol Change | NYCB to NYB |
30-APR-02 | Dividend | $0.16000 |
30-JAN-02 | Dividend | $0.16000 |
01-NOV-01 | Dividend | $0.16000 |
20-SEP-01 | Stock Split | 3 for 2 |
02-AUG-01 | Dividend | $0.20000 |
03-MAY-01 | Dividend | $0.20000 |
01-FEB-01 | Dividend | $0.25000 |
20-NOV-00 | Symbol Change | QCSB to NYCB |
30-OCT-00 | Dividend | $0.25000 |
28-JUL-00 | Dividend | $0.25000 |
27-APR-00 | Dividend | $0.25000 |
31-JAN-00 | Dividend | $0.25000 |
28-OCT-99 | Dividend | $0.25000 |
29-JUL-99 | Dividend | $0.25000 |
29-APR-99 | Dividend | $0.25000 |
28-JAN-99 | Dividend | $0.25000 |
30-OCT-98 | Dividend | $0.25000 |
29-SEP-98 | Stock Split | 3 for 2 |
30-JUL-98 | Dividend | $0.25000 |
29-APR-98 | Dividend | $0.25000 |
29-JAN-98 | Dividend | $0.20000 |
30-OCT-97 | Dividend | $0.20000 |
01-OCT-97 | Stock Split | 3 for 2 |
30-JUL-97 | Dividend | $0.25000 |
29-APR-97 | Dividend | $0.20000 |
10-APR-97 | Stock Split | 3 for 2 |
30-JAN-97 | Dividend | $0.25000 |
30-OCT-96 | Dividend | $0.25000 |
22-AUG-96 | Stock Split | 4 for 3 |
30-JUL-96 | Dividend | $0.33375 |
29-APR-96 | Dividend | $0.25000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |