![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:AGII Last Sale: 41.61 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | G0464B107 | AGII | 30,653 | Russell 2000 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$41.61 | $ | Unch. | ![]() |
100 | 09/12 06:18 pm | 42,151 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $40.1825 | $42 | $40.1825 | $41.05x3 - $41.07x3 | $46.61 07/19/13 | $28.0091 09/11/12 |
Earnings Summary (5816) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.4% | $0.60 | 08-FEB-02 | $0.15000 | No | 25-OCT-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
08-NOV-01 | $0.1500 | 13-NOV-01 | 27-NOV-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-OCT-14 | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
30-OCT-14 | 5 | 2 | 2 | 1 | 0 | 0 | 1.8 |
30-OCT-14 | 5 | 1 | 2 | 2 | 0 | 0 | 2.2 |
30-OCT-14 | 5 | 1 | 2 | 1 | 0 | 1 | 2.6 |
30-OCT-14 | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
04-SEP-07 | Symbol Change | AGIID to AGII |
06-AUG-07 | Stock Split | 1 for 10 |
06-AUG-07 | Symbol Change | PXT to AGIID |
21-FEB-02 | Dividend | $0.06000 |
29-NOV-01 | Dividend | $0.06000 |
29-AUG-01 | Dividend | $0.06000 |
23-MAY-01 | Dividend | $0.06000 |
21-FEB-01 | Dividend | $0.06000 |
21-NOV-00 | Dividend | $0.06000 |
01-SEP-00 | Dividend | $0.06000 |
24-AUG-00 | Dividend | $0.06000 |
24-MAY-00 | Dividend | $0.06000 |
17-FEB-00 | Dividend | $0.06000 |
31-AUG-99 | Dividend | $0.06000 |
10-MAY-99 | Dividend | $0.26000 |
18-FEB-99 | Dividend | $0.26000 |
12-NOV-98 | Dividend | $0.21000 |
28-AUG-98 | Dividend | $0.21000 |
13-MAY-98 | Dividend | $0.25000 |
19-FEB-98 | Dividend | $0.25000 |
12-NOV-97 | Dividend | $0.25000 |
28-AUG-97 | Dividend | $0.21000 |
13-MAY-97 | Dividend | $0.21000 |
20-FEB-97 | Dividend | $0.21000 |
31-DEC-96 | Symbol Change | PXRE to PXT |
13-NOV-96 | Dividend | $0.21000 |
29-AUG-96 | Dividend | $0.18000 |
13-MAY-96 | Dividend | $0.18000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |