![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PPT Last Sale: 4.67 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 746853100 | PPT | 103,223,867 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
6 | 14.9 | .13 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$4.67 | $4.67 | Unch. | ![]() |
1000 | 07/01 12:00 am | 395,575 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
4 | $4.62 | $4.67 | $4.61 | $4.5x8 - $4.86x8 | $4.67 07/03/22 |
Earnings Summary (5657) |
*** No Earnings Available*** 5657-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Monthly | 11.6% | $0.54 | 18-FEB-02 | $0.04500 | No | 14-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
17-JAN-02 | $0.0450 | 22-JAN-02 | 01-FEB-02 | 14-JUL-93 | $0.00000 |
Date | Action | Description |
---|---|---|
18-FEB-02 | Dividend | $0.04500 |
17-JAN-02 | Dividend | $0.04500 |
18-DEC-01 | Dividend | $0.04500 |
16-NOV-01 | Dividend | $0.04500 |
18-OCT-01 | Dividend | $0.04500 |
18-SEP-01 | Dividend | $0.04500 |
16-AUG-01 | Dividend | $0.04500 |
18-JUL-01 | Dividend | $0.04500 |
18-JUN-01 | Dividend | $0.05300 |
17-MAY-01 | Dividend | $0.05300 |
18-APR-01 | Dividend | $0.05300 |
16-MAR-01 | Dividend | $0.05300 |
15-FEB-01 | Dividend | $0.05300 |
18-JAN-01 | Dividend | $0.05300 |
18-DEC-00 | Dividend | $0.05300 |
16-NOV-00 | Dividend | $0.05300 |
18-OCT-00 | Dividend | $0.05300 |
18-SEP-00 | Dividend | $0.05300 |
17-AUG-00 | Dividend | $0.05300 |
18-JUL-00 | Dividend | $0.05300 |
16-JUN-00 | Dividend | $0.05300 |
18-MAY-00 | Dividend | $0.05300 |
18-APR-00 | Dividend | $0.05300 |
16-MAR-00 | Dividend | $0.05300 |
17-FEB-00 | Dividend | $0.05300 |
17-JAN-00 | Dividend | $0.06000 |
20-DEC-99 | Dividend | $0.06000 |
18-NOV-99 | Dividend | $0.06000 |
18-OCT-99 | Dividend | $0.06000 |
18-AUG-99 | Dividend | $0.06000 |
16-JUL-99 | Dividend | $0.06000 |
17-JUN-99 | Dividend | $0.06000 |
18-MAY-99 | Dividend | $0.06000 |
16-APR-99 | Dividend | $0.06000 |
18-MAR-99 | Dividend | $0.06000 |
18-FEB-99 | Dividend | $0.06000 |
15-JAN-99 | Dividend | $0.06300 |
17-DEC-98 | Dividend | $0.06300 |
18-NOV-98 | Dividend | $0.06300 |
16-APR-98 | Dividend | $0.06000 |
18-MAR-98 | Dividend | $0.06000 |
18-FEB-98 | Dividend | $0.06000 |
15-JAN-98 | Dividend | $0.06000 |
18-DEC-97 | Dividend | $0.06000 |
18-NOV-97 | Dividend | $0.06000 |
16-OCT-97 | Dividend | $0.06000 |
18-SEP-97 | Dividend | $0.06000 |
18-AUG-97 | Dividend | $0.06000 |
17-JUL-97 | Dividend | $0.06000 |
18-JUN-97 | Dividend | $0.06000 |
05-JUN-97 | Dividend | $0.06950 |
16-MAY-97 | Dividend | $0.06000 |
17-APR-97 | Dividend | $0.05500 |
18-MAR-97 | Dividend | $0.05500 |
18-FEB-97 | Dividend | $0.05500 |
15-JAN-97 | Dividend | $0.05500 |
18-DEC-96 | Dividend | $0.05500 |
18-NOV-96 | Dividend | $0.05500 |
18-APR-96 | Dividend | $0.16500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |