![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PMO Last Sale: 11.87 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 746922103 | PMO | 34,513,546 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
7.9 | 14.5 | .07 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$11.87 | $11.87 | Unch. | ![]() |
600 | 07/01 12:00 am | 36,538 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $11.77 | $11.89 | $11.73 | $11.83x2 - $11.92x2 |
Earnings Summary (5597) |
*** No Earnings Available*** 5597-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Monthly | 7.6% | $0.91 | 18-FEB-02 | $0.07550 | No | 14-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
17-JAN-02 | $0.0755 | 22-JAN-02 | 01-FEB-02 | 17-DEC-98 | $0.00270 |
Date | Action | Description |
---|---|---|
18-FEB-02 | Dividend | $0.07550 |
17-JAN-02 | Dividend | $0.07550 |
18-DEC-01 | Dividend | $0.07550 |
16-NOV-01 | Dividend | $0.07550 |
18-OCT-01 | Dividend | $0.07550 |
18-SEP-01 | Dividend | $0.07550 |
16-AUG-01 | Dividend | $0.04500 |
18-JUL-01 | Dividend | $0.07550 |
13-JUN-01 | Dividend | $0.53000 |
17-MAY-01 | Dividend | $0.07550 |
18-APR-01 | Dividend | $0.07550 |
16-MAR-01 | Dividend | $0.07550 |
15-FEB-01 | Dividend | $0.07550 |
18-JAN-01 | Dividend | $0.07550 |
18-DEC-00 | Dividend | $0.07550 |
16-NOV-00 | Dividend | $0.07550 |
18-OCT-00 | Dividend | $0.07550 |
18-SEP-00 | Dividend | $0.07550 |
17-AUG-00 | Dividend | $0.07550 |
18-JUL-00 | Dividend | $0.07750 |
16-JUN-00 | Dividend | $0.07550 |
18-MAY-00 | Dividend | $0.07550 |
18-APR-00 | Dividend | $0.07550 |
16-MAR-00 | Dividend | $0.07550 |
17-FEB-00 | Dividend | $0.07550 |
17-JAN-00 | Dividend | $0.07550 |
20-DEC-99 | Dividend | $0.07550 |
18-NOV-99 | Dividend | $0.07550 |
18-OCT-99 | Dividend | $0.07550 |
18-AUG-99 | Dividend | $0.07550 |
16-JUL-99 | Dividend | $0.07550 |
17-JUN-99 | Dividend | $0.07550 |
18-MAY-99 | Dividend | $0.07550 |
16-APR-99 | Dividend | $0.07550 |
18-MAR-99 | Dividend | $0.07550 |
18-FEB-99 | Dividend | $0.07550 |
15-JAN-99 | Dividend | $0.07550 |
17-DEC-98 | Dividend | $0.07550 |
18-NOV-98 | Dividend | $0.07550 |
16-APR-98 | Dividend | $0.07550 |
18-MAR-98 | Dividend | $0.07550 |
18-FEB-98 | Dividend | $0.07500 |
15-JAN-98 | Dividend | $0.07750 |
18-DEC-97 | Dividend | $0.07750 |
18-NOV-97 | Dividend | $0.07750 |
16-OCT-97 | Dividend | $0.07750 |
18-SEP-97 | Dividend | $0.07750 |
18-AUG-97 | Dividend | $0.07750 |
17-JUL-97 | Dividend | $0.07750 |
18-JUN-97 | Dividend | $0.07750 |
16-MAY-97 | Dividend | $0.07750 |
17-APR-97 | Dividend | $0.07750 |
18-MAR-97 | Dividend | $0.08250 |
18-FEB-97 | Dividend | $0.08250 |
15-JAN-97 | Dividend | $0.08250 |
18-DEC-96 | Dividend | $0.08250 |
18-NOV-96 | Dividend | $0.08250 |
18-SEP-96 | Dividend | $0.24750 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |