![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PII Last Sale: 67.62 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 731068102 | PII | 61,453,385 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
35.4 | 37.4 | .8 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$67.62 | $67.62 | Unch. | ![]() |
1000 | 07/01 12:00 am | 1,043,663 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $64.6 | $68.62 | $63.16 | $67.39x3 - $67.79x3 |
Earnings Summary (5529) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.7% | $1.12 | 30-APR-02 | $0.28000 | No | 24-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
30-JAN-02 | $0.2800 | 01-FEB-02 | 15-FEB-02 | 19-SEP-95 | -$8,589.93460 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 11 | 6 | 3 | 2 | 0 | 0 | 1.64 |
22-OCT-14 | 9 | 5 | 3 | 1 | 0 | 0 | 1.56 |
22-OCT-14 | 10 | 6 | 3 | 1 | 0 | 0 | 1.5 |
22-OCT-14 | 11 | 6 | 3 | 2 | 0 | 0 | 1.64 |
22-OCT-14 | 8 | 5 | 2 | 1 | 0 | 0 | 1.5 |
Date | Action | Description |
---|---|---|
08-MAR-04 | Stock Split | 2 for 1 |
30-APR-02 | Dividend | $0.28000 |
30-JAN-02 | Dividend | $0.28000 |
30-OCT-01 | Dividend | $0.25000 |
30-JUL-01 | Dividend | $0.25000 |
27-APR-01 | Dividend | $0.25000 |
30-JAN-01 | Dividend | $0.25000 |
30-OCT-00 | Dividend | $0.22000 |
28-JUL-00 | Dividend | $0.22000 |
27-APR-00 | Dividend | $0.22000 |
31-JAN-00 | Dividend | $0.22000 |
28-OCT-99 | Dividend | $0.20000 |
29-JUL-99 | Dividend | $0.20000 |
29-APR-99 | Dividend | $0.20000 |
28-JAN-99 | Dividend | $0.20000 |
29-OCT-98 | Dividend | $0.18000 |
30-JUL-98 | Dividend | $0.18000 |
29-APR-98 | Dividend | $0.18000 |
29-JAN-98 | Dividend | $0.18000 |
04-NOV-97 | Dividend | $0.16000 |
30-JUL-97 | Dividend | $0.16000 |
28-APR-97 | Dividend | $0.16000 |
04-FEB-97 | Dividend | $0.16000 |
30-OCT-96 | Dividend | $0.15000 |
30-JUL-96 | Dividend | $0.15000 |
29-APR-96 | Dividend | $0.15000 |
17-OCT-95 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |