![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PHM Last Sale: 27.27 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 745867101 | PHM | 268,148,512 | S & P 500
Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
31.4 | 48.8 | 1.06 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$27.27 | $27.27 | Unch. | ![]() |
300 | 07/01 12:00 am | 4,244,513 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
7 | $26.71 | $27.57 | $26.21 | $27.25x20 - $27.31x20 |
Earnings Summary (5506) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.6% | $0.16 | 19-MAR-02 | $0.04000 | No | 13-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
19-DEC-01 | $0.0400 | 21-DEC-01 | 02-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-JAN-15 | 14 | 4 | 3 | 6 | 0 | 1 | 2.36 |
29-JAN-15 | 14 | 5 | 3 | 5 | 0 | 1 | 2.21 |
23-OCT-14 | 14 | 4 | 3 | 5 | 0 | 2 | 2.5 |
23-OCT-14 | 14 | 5 | 3 | 4 | 0 | 2 | 2.36 |
23-OCT-14 | 13 | 5 | 3 | 4 | 0 | 1 | 2.15 |
Date | Action | Description |
---|---|---|
01-SEP-05 | Stock Split | 2 for 1 |
02-JAN-04 | Stock Split | 2 for 1 |
19-MAR-02 | Dividend | $0.04000 |
19-DEC-01 | Dividend | $0.04000 |
19-SEP-01 | Dividend | $0.04000 |
13-JUN-01 | Dividend | $0.04000 |
16-MAR-01 | Dividend | $0.04000 |
20-DEC-00 | Dividend | $0.04000 |
20-SEP-00 | Dividend | $0.04000 |
17-AUG-00 | Dividend | $0.07500 |
14-JUN-00 | Dividend | $0.04000 |
15-MAR-00 | Dividend | $0.04000 |
08-SEP-99 | Dividend | $0.04000 |
09-JUN-99 | Dividend | $0.04000 |
09-MAR-99 | Dividend | $0.04000 |
09-DEC-98 | Dividend | $0.04000 |
10-SEP-98 | Dividend | $0.04000 |
11-JUN-98 | Dividend | $0.06000 |
01-JUN-98 | Stock Split | 2 for 1 |
10-MAR-98 | Dividend | $0.06000 |
10-DEC-97 | Dividend | $0.06000 |
10-SEP-97 | Dividend | $0.06000 |
11-JUN-97 | Dividend | $0.06000 |
25-MAR-97 | Dividend | $0.06000 |
11-DEC-96 | Dividend | $0.06000 |
11-SEP-96 | Dividend | $0.06000 |
12-JUN-96 | Dividend | $0.06000 |
23-APR-96 | Dividend | $0.06000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |