![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PHI Last Sale: 24.41 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 718252604 | PHI | 216,055,775 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
62.3 | 45.1 | .33 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$24.41 | $24.41 | Unch. | ![]() |
300 | 07/01 12:00 am | 86,260 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $24.07 | $24.52 | $23.85 | $24.32x1 - $24.41x1 |
Earnings Summary (5503) |
*** No Earnings Available*** 5503-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.4% | $0.10 | 07-FEB-02 | $0.02475 | No | 07-MAR-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
13-MAR-01 | $0.0248 | 15-MAR-01 | 16-APR-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
04-NOV-14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
04-NOV-14 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
04-NOV-14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
04-NOV-14 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
04-NOV-14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Date | Action | Description |
---|---|---|
07-FEB-02 | Dividend | $0.02475 |
31-DEC-01 | Dividend | $0.02475 |
31-OCT-01 | Dividend | $0.02475 |
28-SEP-01 | Dividend | $0.02475 |
13-MAR-01 | Dividend | $0.02475 |
13-DEC-00 | Dividend | $0.02418 |
13-SEP-00 | Dividend | $0.02640 |
13-JUN-00 | Dividend | $0.02843 |
29-MAR-00 | Dividend | $0.02996 |
13-SEP-99 | Dividend | $0.02996 |
11-JUN-99 | Dividend | $0.03174 |
11-MAR-99 | Dividend | $0.03038 |
11-DEC-98 | Dividend | $0.02990 |
17-SEP-98 | Dividend | $0.02990 |
12-JUN-98 | Dividend | $0.02862 |
12-MAR-98 | Dividend | $0.02862 |
23-DEC-97 | Dividend | $0.03320 |
17-SEP-97 | Dividend | $0.03870 |
11-JUL-97 | Stock Split | 2 for 1 |
12-JUN-97 | Dividend | $0.06066 |
17-MAR-97 | Dividend | $0.05987 |
17-DEC-96 | Dividend | $0.05996 |
11-SEP-96 | Dividend | $0.06125 |
12-JUN-96 | Dividend | $0.06000 |
15-JUL-92 | Stock Distribution | 15.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |