![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:PCH Last Sale: 32.84 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 737630103 | PCH | 67,351,925 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
26.8 | 27.5 | .67 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$32.84 | $32.84 | Unch. | ![]() |
100 | 07/01 12:00 am | 411,709 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
6 | $33 | $33.1 | $31.74 | $32.83x6 - $32.84x6 |
Earnings Summary (5367) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.8% | $0.60 | 06-MAY-02 | $0.15000 | No | 28-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
06-FEB-02 | $0.1500 | 08-FEB-02 | 04-MAR-02 | 06-FEB-92 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 6 | 1 | 2 | 1 | 1 | 1 | 2.83 |
20-OCT-14 | 6 | 1 | 2 | 2 | 0 | 1 | 2.67 |
20-OCT-14 | 6 | 1 | 2 | 1 | 1 | 1 | 2.83 |
20-OCT-14 | 6 | 1 | 2 | 2 | 0 | 1 | 2.67 |
23-JUL-14 | 5 | 1 | 1 | 2 | 0 | 1 | 2.8 |
Date | Action | Description |
---|---|---|
06-MAY-02 | Dividend | $0.15000 |
06-FEB-02 | Dividend | $0.15000 |
05-NOV-01 | Dividend | $0.15000 |
17-AUG-01 | Dividend | $0.15000 |
07-MAY-01 | Dividend | $0.43500 |
07-FEB-01 | Dividend | $0.43500 |
07-NOV-00 | Dividend | $0.43500 |
08-AUG-00 | Dividend | $0.43500 |
08-MAY-00 | Dividend | $0.43500 |
07-FEB-00 | Dividend | $0.43500 |
09-AUG-99 | Dividend | $0.43500 |
07-MAY-99 | Dividend | $0.43500 |
09-FEB-99 | Dividend | $0.43500 |
09-DEC-98 | Dividend | $0.43500 |
09-NOV-98 | Dividend | $0.45500 |
10-AUG-98 | Dividend | $0.43500 |
09-AUG-98 | Dividend | $0.43500 |
08-MAY-98 | Dividend | $0.43500 |
06-FEB-98 | Dividend | $0.43500 |
07-NOV-97 | Dividend | $0.43500 |
11-AUG-97 | Dividend | $0.42500 |
09-MAY-97 | Dividend | $0.42500 |
07-FEB-97 | Dividend | $0.42500 |
08-NOV-96 | Dividend | $0.42500 |
12-AUG-96 | Dividend | $0.41500 |
10-MAY-96 | Dividend | $0.41500 |
01-MAY-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |