![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:PCAR Last Sale: 68.37 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 693718108 | PCAR | 346,392,101 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.2 | 42.8 | 1.08 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$68.37 | $68.37 | Unch. | ![]() |
100 | 07/01 12:00 am | 1,699,412 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $68 | $68.46 | $67.04 | $68.37x6 - $68.38x6 |
Earnings Summary (5352) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.8% | $1.20 | 18-FEB-02 | $0.30000 | No | 26-SEP-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
16-NOV-01 | $0.3000 | 20-NOV-01 | 03-DEC-01 | 17-DEC-99 | $1.60000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-JAN-15 | 16 | 6 | 2 | 7 | 0 | 1 | 2.22 |
28-OCT-14 | 13 | 5 | 1 | 7 | 0 | 0 | 2.12 |
28-OCT-14 | 14 | 6 | 1 | 7 | 0 | 0 | 2.04 |
28-OCT-14 | 15 | 6 | 2 | 7 | 0 | 0 | 2.03 |
28-OCT-14 | 16 | 6 | 2 | 7 | 0 | 1 | 2.22 |
Date | Action | Description |
---|---|---|
09-OCT-07 | Stock Split | 3 for 2 |
10-AUG-06 | Stock Split | 3 for 2 |
05-FEB-04 | Stock Split | 3 for 2 |
18-FEB-02 | Dividend | $0.30000 |
16-NOV-01 | Dividend | $0.30000 |
29-AUG-01 | Dividend | $0.30000 |
17-MAY-01 | Dividend | $0.30000 |
14-FEB-01 | Dividend | $0.30000 |
16-NOV-00 | Dividend | $0.30000 |
16-AUG-00 | Dividend | $0.30000 |
16-MAY-00 | Dividend | $0.30000 |
16-FEB-00 | Dividend | $0.30000 |
18-AUG-99 | Dividend | $0.20000 |
18-MAY-99 | Dividend | $0.20000 |
17-FEB-99 | Dividend | $0.20000 |
18-NOV-98 | Dividend | $0.20000 |
19-AUG-98 | Dividend | $0.15000 |
23-MAY-98 | Dividend | $0.15000 |
17-FEB-98 | Dividend | $0.15000 |
18-NOV-97 | Dividend | $0.15000 |
19-AUG-97 | Dividend | $0.15000 |
23-MAY-97 | Dividend | $0.15000 |
21-MAY-97 | Stock Split | 2 for 1 |
18-FEB-97 | Dividend | $0.25000 |
15-NOV-96 | Dividend | $0.25000 |
16-AUG-96 | Dividend | $0.25000 |
15-FEB-94 | Stock Distribution | 15.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |