![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:PBCT Last Sale: 11.84 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 712704105 | 424,661,552 | ||
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
16.8 | 23.2 | .6 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$11.84 | $11.84 | Unch. | 07/01 12:00 am | 2,269,912 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$11.72 | $11.98 | $11.61 | $11.84x5 - $11.85x5 |
Earnings Summary (5332) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 11.5% | $1.36 | 30-APR-02 | $0.34000 | No | 18-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
30-JAN-02 | $0.3400 | 01-FEB-02 | 15-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
15-JAN-15 | 13 | 1 | 0 | 8 | 0 | 4 | 3.46 |
16-OCT-14 | 15 | 1 | 0 | 9 | 1 | 4 | 3.47 |
16-OCT-14 | 14 | 1 | 0 | 9 | 0 | 4 | 3.43 |
16-OCT-14 | 13 | 1 | 0 | 8 | 0 | 4 | 3.46 |
16-OCT-14 | 15 | 1 | 1 | 8 | 1 | 4 | 3.4 |
Date | Action | Description |
---|---|---|
14-MAY-07 | Symbol Change | PBCTD to PBCT |
16-APR-07 | Symbol Change | PBCT to PBCTD |
13-APR-07 | Stock Split | 2 for 1 |
13-MAY-05 | Stock Split | 3 for 2 |
14-MAY-04 | Stock Split | 2 for 1 |
30-APR-02 | Dividend | $0.34000 |
30-JAN-02 | Dividend | $0.34000 |
30-OCT-01 | Dividend | $0.34000 |
30-JUL-01 | Dividend | $0.34000 |
27-APR-01 | Dividend | $0.34000 |
30-JAN-01 | Dividend | $0.32000 |
30-OCT-00 | Dividend | $0.32000 |
28-JUL-00 | Dividend | $0.30000 |
01-MAY-00 | Dividend | $0.30000 |
31-JAN-00 | Dividend | $0.28000 |
28-OCT-99 | Dividend | $0.28000 |
28-JUL-99 | Dividend | $0.26000 |
28-APR-99 | Dividend | $0.26000 |
28-JAN-99 | Dividend | $0.23000 |
29-OCT-98 | Dividend | $0.21000 |
30-JUL-98 | Dividend | $0.21000 |
29-APR-98 | Dividend | $0.21000 |
28-JAN-98 | Dividend | $0.19000 |
29-OCT-97 | Dividend | $0.19000 |
30-JUL-97 | Dividend | $0.17000 |
15-MAY-97 | Stock Split | 3 for 2 |
29-APR-97 | Dividend | $0.25000 |
29-JAN-97 | Dividend | $0.22000 |
30-OCT-96 | Dividend | $0.22000 |
30-JUL-96 | Dividend | $0.20000 |
29-APR-96 | Dividend | $0.20000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |