![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:O Last Sale: 50.61 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 756109104 | O | 343,398,000 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
15.7 | 14.4 | .24 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$50.61 | $50.61 | Unch. | ![]() |
200 | 07/01 12:00 am | 3,250,475 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $51.02 | $51.52 | $50.09 | $50.55x1 - $50.69x1 |
Earnings Summary (5129) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Monthly | 4.5% | $2.28 | 28-FEB-02 | $0.19000 | No | 18-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
30-JAN-02 | $0.1900 | 01-FEB-02 | 15-FEB-02 | 21-DEC-95 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 11 | 2 | 0 | 8 | 0 | 1 | 2.75 |
29-OCT-14 | 11 | 2 | 0 | 7 | 0 | 2 | 2.94 |
29-OCT-14 | 11 | 1 | 0 | 8 | 0 | 2 | 3.12 |
29-OCT-14 | 12 | 3 | 0 | 8 | 0 | 1 | 2.61 |
29-OCT-14 | 11 | 2 | 0 | 8 | 0 | 1 | 2.75 |
Date | Action | Description |
---|---|---|
31-DEC-04 | Stock Split | 2 for 1 |
28-FEB-02 | Dividend | $0.19000 |
30-JAN-02 | Dividend | $0.19000 |
28-DEC-01 | Dividend | $0.19000 |
29-NOV-01 | Dividend | $0.18875 |
30-OCT-01 | Dividend | $0.18875 |
27-SEP-01 | Dividend | $0.18875 |
30-AUG-01 | Dividend | $0.18750 |
30-JUL-01 | Dividend | $0.18750 |
28-JUN-01 | Dividend | $0.18750 |
30-MAY-01 | Dividend | $0.18625 |
27-APR-01 | Dividend | $0.18625 |
29-MAR-01 | Dividend | $0.18625 |
30-OCT-00 | Dividend | $0.18380 |
28-SEP-00 | Dividend | $0.18375 |
30-AUG-00 | Dividend | $0.18250 |
28-JUL-00 | Dividend | $0.18250 |
29-JUN-00 | Dividend | $0.18000 |
30-MAY-00 | Dividend | $0.18000 |
27-APR-00 | Dividend | $0.18125 |
30-MAR-00 | Dividend | $0.18125 |
28-FEB-00 | Dividend | $0.18000 |
31-JAN-00 | Dividend | $0.17187 |
29-DEC-99 | Dividend | $0.17500 |
29-NOV-99 | Dividend | $0.17750 |
29-SEP-99 | Dividend | $0.17750 |
29-JUL-99 | Dividend | $0.17500 |
29-JUN-99 | Dividend | $0.17500 |
27-MAY-99 | Dividend | $0.17250 |
29-APR-99 | Dividend | $0.17250 |
30-MAR-99 | Dividend | $0.17250 |
25-FEB-99 | Dividend | $0.17000 |
28-JAN-99 | Dividend | $0.17000 |
30-DEC-98 | Dividend | $0.17000 |
27-NOV-98 | Dividend | $0.16750 |
29-APR-98 | Dividend | $0.16250 |
30-MAR-98 | Dividend | $0.16250 |
26-FEB-98 | Dividend | $0.16000 |
29-JAN-98 | Dividend | $0.16000 |
30-DEC-97 | Dividend | $0.16000 |
26-NOV-97 | Dividend | $0.16000 |
30-OCT-97 | Dividend | $0.15750 |
29-SEP-97 | Dividend | $0.15750 |
28-AUG-97 | Dividend | $0.15750 |
30-JUL-97 | Dividend | $0.15750 |
27-JUN-97 | Dividend | $0.15750 |
29-MAY-97 | Dividend | $0.15750 |
29-APR-97 | Dividend | $0.15750 |
27-MAR-97 | Dividend | $0.15750 |
27-FEB-97 | Dividend | $0.15750 |
30-JAN-97 | Dividend | $0.15750 |
27-DEC-96 | Dividend | $0.15750 |
27-NOV-96 | Dividend | $0.15750 |
30-OCT-96 | Dividend | $0.15500 |
27-JUN-96 | Dividend | $0.46500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |