![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NUE Last Sale: 41.06 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 670346105 | NUE | 301,000,375 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
41.9 | 48.4 | .86 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$41.06 | $41.06 | Unch. | ![]() |
100 | 07/01 12:00 am | 2,075,102 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
16 | $40.25 | $41.22 | $39.91 | $41.04x1 - $41.08x1 |
Earnings Summary (5073) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.7% | $0.68 | 26-MAR-02 | $0.17000 | No | 05-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
26-DEC-01 | $0.1700 | 28-DEC-01 | 08-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 13 | 5 | 2 | 6 | 0 | 0 | 2.08 |
23-OCT-14 | 14 | 6 | 2 | 6 | 0 | 0 | 2 |
23-OCT-14 | 13 | 5 | 2 | 6 | 0 | 0 | 2.08 |
23-OCT-14 | 13 | 5 | 1 | 6 | 1 | 0 | 2.23 |
23-OCT-14 | 13 | 5 | 2 | 6 | 0 | 0 | 2.08 |
Date | Action | Description |
---|---|---|
31-MAY-06 | Stock Split | 2 for 1 |
15-OCT-04 | Stock Split | 2 for 1 |
26-MAR-02 | Dividend | $0.17000 |
26-DEC-01 | Dividend | $0.17000 |
26-SEP-01 | Dividend | $0.17000 |
27-JUN-01 | Dividend | $0.17000 |
28-MAR-01 | Dividend | $0.17000 |
27-DEC-00 | Dividend | $0.15000 |
27-SEP-00 | Dividend | $0.15000 |
28-JUN-00 | Dividend | $0.15000 |
29-MAR-00 | Dividend | $0.15000 |
28-SEP-99 | Dividend | $0.13000 |
28-JUN-99 | Dividend | $0.13000 |
29-MAR-99 | Dividend | $0.13000 |
29-DEC-98 | Dividend | $0.12000 |
26-SEP-98 | Dividend | $0.12000 |
26-JUN-98 | Dividend | $0.12000 |
27-MAR-98 | Dividend | $0.12000 |
29-DEC-97 | Dividend | $0.10000 |
26-SEP-97 | Dividend | $0.10000 |
26-JUN-97 | Dividend | $0.10000 |
26-MAR-97 | Dividend | $0.10000 |
27-DEC-96 | Dividend | $0.08000 |
14-AUG-96 | Dividend | $0.08000 |
26-JUN-96 | Dividend | $0.08000 |
23-APR-96 | Dividend | $0.08000 |
17-SEP-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |