![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NTC Last Sale: 11.5 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 67060D107 | NTC | 5,364 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$11.5 | $ | Unch. | ![]() |
1000 | 09/12 04:00 pm | 23,261 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $11.45 | $11.53 | $11.416 | $13.44x15 - $14.34x15 | $14.72 12/03/12 | $11.26 09/11/13 |
Earnings Summary (5056) |
*** No Earnings Available*** 5056-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 7.3% | $0.84 | 05-FEB-02 | 13-FEB-02 | $0.07000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 01-MAR-02 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.07000 |
11-JAN-02 | Dividend | $0.07000 |
12-DEC-01 | Dividend | $0.07000 |
13-NOV-01 | Dividend | $0.06900 |
11-OCT-01 | Dividend | $0.06900 |
12-SEP-01 | Dividend | $0.06900 |
13-AUG-01 | Dividend | $0.06800 |
11-JUL-01 | Dividend | $0.06800 |
13-JUN-01 | Dividend | $0.06800 |
11-MAY-01 | Dividend | $0.06800 |
10-APR-01 | Dividend | $0.06800 |
13-MAR-01 | Dividend | $0.06800 |
13-FEB-01 | Dividend | $0.06800 |
10-JAN-01 | Dividend | $0.06800 |
13-DEC-00 | Dividend | $0.06800 |
13-NOV-00 | Dividend | $0.06800 |
11-OCT-00 | Dividend | $0.06800 |
13-SEP-00 | Dividend | $0.06800 |
11-AUG-00 | Dividend | $0.06800 |
12-JUL-00 | Dividend | $0.06800 |
13-JUN-00 | Dividend | $0.06800 |
11-MAY-00 | Dividend | $0.06800 |
13-MAR-00 | Dividend | $0.06800 |
11-FEB-00 | Dividend | $0.06800 |
13-JAN-00 | Dividend | $0.06800 |
10-DEC-99 | Dividend | $0.06800 |
13-OCT-99 | Dividend | $0.06800 |
11-AUG-99 | Dividend | $0.06800 |
13-JUL-99 | Dividend | $0.06800 |
11-JUN-99 | Dividend | $0.06800 |
12-MAY-99 | Dividend | $0.06800 |
13-APR-99 | Dividend | $0.06650 |
11-MAR-99 | Dividend | $0.06650 |
10-FEB-99 | Dividend | $0.06650 |
13-JAN-99 | Dividend | $0.06650 |
10-NOV-98 | Dividend | $0.06650 |
13-APR-98 | Dividend | $0.06650 |
11-MAR-98 | Dividend | $0.06650 |
11-FEB-98 | Dividend | $0.06650 |
13-JAN-98 | Dividend | $0.06650 |
11-DEC-97 | Dividend | $0.06650 |
12-NOV-97 | Dividend | $0.06650 |
10-OCT-97 | Dividend | $0.06650 |
11-SEP-97 | Dividend | $0.06650 |
13-AUG-97 | Dividend | $0.06650 |
11-JUL-97 | Dividend | $0.06500 |
11-JUN-97 | Dividend | $0.06500 |
13-MAY-97 | Dividend | $0.06500 |
11-APR-97 | Dividend | $0.06500 |
12-MAR-97 | Dividend | $0.06500 |
12-FEB-97 | Dividend | $0.06500 |
13-JAN-97 | Dividend | $0.06350 |
11-DEC-96 | Dividend | $0.06350 |
13-NOV-96 | Dividend | $0.06350 |
13-AUG-96 | Dividend | $0.18625 |
13-MAY-96 | Dividend | $0.18625 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |