![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NSC Last Sale: 168.01 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 655844108 | NSC | 277,425,350 | Dow Jones Trans
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
46 | 50.5 | .8 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$168.01 | $168.01 | Unch. | ![]() |
800 | 07/01 12:00 am | 1,225,293 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
16 | $169.75 | $169.75 | $164.91 | $167.92x1 - $168.09x1 |
Earnings Summary (5020) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.1% | $0.24 | 30-APR-02 | $0.06000 | No | 23-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
30-JAN-02 | $0.0600 | 01-FEB-02 | 11-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
26-JAN-15 | 14 | 4 | 1 | 9 | 0 | 0 | 2.36 |
26-JAN-15 | 14 | 5 | 1 | 8 | 0 | 0 | 2.21 |
22-OCT-14 | 15 | 5 | 1 | 9 | 0 | 0 | 2.27 |
22-OCT-14 | 15 | 6 | 1 | 8 | 0 | 0 | 2.13 |
22-OCT-14 | 15 | 5 | 1 | 9 | 0 | 0 | 2.27 |
Date | Action | Description |
---|---|---|
30-APR-02 | Dividend | $0.06000 |
30-JAN-02 | Dividend | $0.06000 |
31-OCT-01 | Dividend | $0.06000 |
01-AUG-01 | Dividend | $0.06000 |
02-MAY-01 | Dividend | $0.06000 |
31-JAN-01 | Dividend | $0.06000 |
01-NOV-00 | Dividend | $0.20000 |
02-AUG-00 | Dividend | $0.20000 |
03-MAY-00 | Dividend | $0.20000 |
02-FEB-00 | Dividend | $0.20000 |
03-NOV-99 | Dividend | $0.20000 |
04-AUG-99 | Dividend | $0.20000 |
05-MAY-99 | Dividend | $0.20000 |
03-FEB-99 | Dividend | $0.20000 |
05-NOV-98 | Dividend | $0.20000 |
30-JUL-98 | Dividend | $0.20000 |
29-APR-98 | Dividend | $0.20000 |
04-FEB-98 | Dividend | $0.20000 |
05-NOV-97 | Dividend | $0.20000 |
09-OCT-97 | Stock Split | 3 for 1 |
30-JUL-97 | Dividend | $0.60000 |
30-APR-97 | Dividend | $0.60000 |
05-FEB-97 | Dividend | $0.60000 |
30-OCT-96 | Dividend | $0.56000 |
31-JUL-96 | Dividend | $0.56000 |
06-APR-87 | Stock Distribution | 200.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |