![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AF Last Sale: 12.57 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 046265104 | AF | 98,911 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$12.57 | $ | Unch. | ![]() |
100 | 09/12 04:54 pm | 223,954 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $12.66 | $12.74 | $12.57 | $1.93x1 - $10.44x1 | $13 08/16/13 | $8.88 11/15/12 |
Earnings Summary (500) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Annual | 1.8% | $0.23 | 27-DEC-01 | $0.23000 | No | 21-DEC-00 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
27-DEC-00 | $0.2300 | 29-DEC-00 | 12-JAN-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 9 | 2 | 0 | 6 | 0 | 1 | 2.78 |
15-OCT-14 | 11 | 2 | 1 | 6 | 1 | 1 | 2.82 |
15-OCT-14 | 10 | 2 | 1 | 6 | 0 | 1 | 2.7 |
15-OCT-14 | 9 | 2 | 0 | 6 | 0 | 1 | 2.78 |
15-OCT-14 | 11 | 2 | 1 | 6 | 1 | 1 | 2.82 |
Date | Action | Description |
---|---|---|
01-MAR-05 | Stock Split | 3 for 2 |
15-MAY-02 | Symbol Change | ASFC to AF |
13-FEB-02 | Dividend | $0.17000 |
03-DEC-01 | Stock Split | 2 for 1 |
13-NOV-01 | Dividend | $0.34000 |
13-AUG-01 | Dividend | $0.31000 |
11-MAY-01 | Dividend | $0.31000 |
13-FEB-01 | Dividend | $0.26000 |
13-NOV-00 | Dividend | $0.26000 |
11-AUG-00 | Dividend | $0.26000 |
11-MAY-00 | Dividend | $0.26000 |
11-FEB-00 | Dividend | $0.24000 |
11-AUG-99 | Dividend | $0.24000 |
12-MAY-99 | Dividend | $0.24000 |
10-FEB-99 | Dividend | $0.24000 |
13-NOV-98 | Dividend | $0.20000 |
12-AUG-98 | Dividend | $0.20000 |
13-MAY-98 | Dividend | $0.20000 |
11-FEB-98 | Dividend | $0.20000 |
13-NOV-97 | Dividend | $0.15000 |
13-AUG-97 | Dividend | $0.15000 |
13-MAY-97 | Dividend | $0.15000 |
12-FEB-97 | Dividend | $0.11000 |
13-NOV-96 | Dividend | $0.11000 |
13-AUG-96 | Dividend | $0.11000 |
04-JUN-96 | Stock Split | 2 for 1 |
13-MAY-96 | Dividend | $0.22000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |