![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MRF Last Sale: 7.2301 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 02672T109 | MRF | 9,454 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$7.2301 | $ | Unch. | ![]() |
700 | 09/12 04:00 pm | 23,612 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $7.25 | $7.25 | $7.23 | $7.49x6 - $9.91x6 | $8.92 01/16/13 | $7.1 08/20/13 |
Earnings Summary (4612) |
*** No Earnings Available*** 4612-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 9.1% | $0.66 | 24-JUL-01 | 01-AUG-01 | $0.05500 |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 03-AUG-01 | 22-AUG-01 | 10-JAN-90 | $0.00000 |
Date | Action | Description |
---|---|---|
01-AUG-01 | Dividend | $0.05500 |
02-JUL-01 | Dividend | $0.05500 |
01-JUN-01 | Dividend | $0.05500 |
01-MAY-01 | Dividend | $0.05500 |
02-APR-01 | Dividend | $0.05500 |
01-MAR-01 | Dividend | $0.05500 |
26-FEB-01 | Dividend | $0.05500 |
01-FEB-01 | Dividend | $0.05500 |
13-DEC-00 | Dividend | $0.06000 |
13-NOV-00 | Dividend | $0.06000 |
12-OCT-00 | Dividend | $0.06000 |
13-SEP-00 | Dividend | $0.06000 |
11-AUG-00 | Dividend | $0.06000 |
12-JUL-00 | Dividend | $0.06000 |
13-JUN-00 | Dividend | $0.06000 |
11-MAY-00 | Dividend | $0.06000 |
12-APR-00 | Dividend | $0.06000 |
13-MAR-00 | Dividend | $0.06000 |
11-FEB-00 | Dividend | $0.06000 |
13-JAN-00 | Dividend | $0.06000 |
10-DEC-99 | Dividend | $0.06000 |
13-OCT-99 | Dividend | $0.06000 |
12-AUG-99 | Dividend | $0.06000 |
13-JUL-99 | Dividend | $0.06000 |
11-JUN-99 | Dividend | $0.06000 |
13-MAY-99 | Dividend | $0.06000 |
13-APR-99 | Dividend | $0.06000 |
11-MAR-99 | Dividend | $0.06000 |
11-FEB-99 | Dividend | $0.06000 |
13-JAN-99 | Dividend | $0.06000 |
11-DEC-98 | Dividend | $0.06000 |
12-NOV-98 | Dividend | $0.06000 |
13-APR-98 | Dividend | $0.06000 |
12-MAR-98 | Dividend | $0.07000 |
11-FEB-98 | Dividend | $0.07000 |
13-JAN-98 | Dividend | $0.07000 |
11-DEC-97 | Dividend | $0.07000 |
13-NOV-97 | Dividend | $0.07000 |
10-OCT-97 | Dividend | $0.07000 |
11-SEP-97 | Dividend | $0.07000 |
13-AUG-97 | Dividend | $0.07000 |
11-JUL-97 | Dividend | $0.07000 |
12-JUN-97 | Dividend | $0.07000 |
13-MAY-97 | Dividend | $0.07000 |
11-APR-97 | Dividend | $0.07000 |
13-MAR-97 | Dividend | $0.07000 |
13-FEB-97 | Dividend | $0.07000 |
13-JAN-97 | Dividend | $0.07000 |
12-DEC-96 | Dividend | $0.07000 |
13-NOV-96 | Dividend | $0.07000 |
12-JUL-96 | Dividend | $0.21000 |
11-JUL-96 | Dividend | $0.21000 |
11-APR-96 | Dividend | $0.21000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |